1998 Kış Olimpiyatları'nda alp disiplini - Erkekler slalom
1998 Kış Olimpiyatları'nda Alp disiplini – Erkekler slalom, Nagano şehrindeki Shiga Kogen pistinde 21 Şubat tarihinde yapılmıştır.[1]
| 1998 Kış Olimpiyatları'nda Alp disiplini - Erkekler slalom | ||||||||||
Alp disiplini | ||||||||||
| Yer | Shiga Kogen | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tarih | 21 Şubat | |||||||||
| Ülke sayısı | 31 | |||||||||
| Sporcu sayısı | 61 | |||||||||
| Madalya sahipleri | ||||||||||
| ||||||||||
| ← 1994 | 2002 → | |||||||||
Sonuçlar
| Sıra | Sporcu | Ülke | 1.Yarış | 2.Yarış | Toplam | Fark |
|---|---|---|---|---|---|---|
| Hans Petter Buraas | 0:55.28 | 0:54.03 | 1:49.31 | - | ||
| Ole Kristian Furuseth | 0:55.53 | 0:55.11 | 1:50.64 | +1.33 | ||
| Thomas Sykora | 0:55.06 | 0:55.62 | 1:50.68 | +1.37 | ||
| 4 | Tom Stiansen | 0:55.70 | 0:55.20 | 1:50.90 | +1.59 | |
| 5 | Christian Mayer | 0:56.37 | 0:54.72 | 1:51.09 | +1.78 | |
| 6 | Thomas Stangassinger | 0:55.63 | 0:55.62 | 1:51.25 | +1.94 | |
| 7 | Finn Christian Jagge | 0:56.06 | 0:55.33 | 1:51.39 | +2.08 | |
| 8 | Joël Chenal | 0:56.68 | 0:54.83 | 1:51.51 | +2.20 | |
| 9 | Kalle Palander | 0:56.37 | 0:55.44 | 1:51.81 | +2.50 | |
| 10 | Pierrick Bourgeat | 0:56.28 | 0:55.54 | 1:51.82 | +2.51 | |
| 11 | Matteo Nana | 0:56.59 | 0:55.37 | 1:51.96 | +2.65 | |
| 12 | Didier Plaschy | 0:56.67 | 0:55.36 | 1:52.03 | +2.72 | |
| 13 | Kiminobu Kimura | 0:56.53 | 0:55.62 | 1:52.15 | +2.84 | |
| 14 | Sébastien Amiez | 0:56.96 | 0:55.23 | 1:52.19 | +2.88 | |
| 15 | Matt Grosjean | 0:56.58 | 0:55.98 | 1:52.56 | +3.25 | |
| 16 | Angelo Weiss | 0:56.87 | 0:55.93 | 1:52.80 | +3.49 | |
| 17 | Matjaž Vrhovnik | 0:57.36 | 0:57.29 | 1:54.65 | +5.34 | |
| 18 | Paul Accola | 0:57.56 | 0:57.35 | 1:54.91 | +5.60 | |
| 19 | Michael von Grünigen | 0:57.33 | 0:57.63 | 1:54.96 | +5.65 | |
| 20 | Gaku Hirasawa | 0:57.74 | 0:57.50 | 1:55.24 | +5.93 | |
| 21 | Takuya Ishioka | 0:58.85 | 0:56.84 | 1:55.69 | +6.38 | |
| 22 | Stefan Georgiev | 0:57.95 | 0:58.17 | 1:56.12 | +6.81 | |
| 23 | Hur Seung-Wook | 0:59.94 | 0:58.07 | 1:58.01 | +8.70 | |
| 24 | Gabriel Hottegindre | 1:01.98 | 1:01.29 | 2:03.27 | +13.96 | |
| 25 | Sveinn Brynjólfsson | 1:03.58 | 1:02.66 | 2:06.24 | +16.93 | |
| 26 | Alex Heath | 1:06.82 | 1:07.62 | 2:14.44 | +25.13 | |
| 27 | Arsen Harutyunyan | 1:07.51 | 1:07.60 | 2:15.11 | +25.80 | |
| 28 | Komil Urunbayev | 1:09.55 | 1:09.30 | 2:18.85 | +29.54 | |
| 29 | Arif Alaftargil | 1:12.36 | 1:12.73 | 2:25.09 | +35.78 | |
| 30 | Hassan Shemshaki | 1:13.59 | 1:13.40 | 2:26.99 | +37.68 | |
| 31 | William Schenker | 1:12.95 | 1:15.93 | 2:28.88 | +39.57 | |
| - | Alberto Tomba | 0:57.00 | DNS | - | - | |
| - | Drago Grubelnik | 0:57.06 | DQ | - | - | |
| - | Andrzej Bachleda-Curuś | 0:57.45 | DNF | - | - | |
| - | Bode Miller | 0:57.52 | DNF | - | - | |
| - | Marcel Maxa | 0:57.81 | DNF | - | - | |
| - | Thomas Lödler | 0:57.91 | DNF | - | - | |
| - | Petar Dichev | 0:59.62 | DNF | - | - | |
| - | Fabrizio Tescari | DNF | - | - | - | |
| - | Andrej Miklavc | DNF | - | - | - | |
| - | Jure Košir | DNF | - | - | - | |
| - | Kristinn Björnsson | DNF | - | - | - | |
| - | Martin Hansson | DNF | - | - | - | |
| - | Mario Reiter | DNF | - | - | - | |
| - | Markus Eberle | DNF | - | - | - | |
| - | Thomas Grandi | DNF | - | - | - | |
| - | François Simond | DNF | - | - | - | |
| - | Marco Casanova | DNF | - | - | - | |
| - | Mika Marila | DNF | - | - | - | |
| - | Chip Knight | DNF | - | - | - | |
| - | Andy Leroy | DNF | - | - | - | |
| - | Kentaro Minagawa | DNF | - | - | - | |
| - | Haukur Arnórsson | DNF | - | - | - | |
| - | Gerard Escoda | DNF | - | - | - | |
| - | Arnór Gunnarsson | DNF | - | - | - | |
| - | Lyubomir Popov | DNF | - | - | - | |
| - | Sami Uotila | DNF | - | - | - | |
| - | Victor Gómez | DNF | - | - | - | |
| - | Byun Jong-Moon | DNF | - | - | - | |
| - | Angel Pumpalov | DNF | - | - | - | |
| - | Arne Hardenberg | DNF | - | - | - | |
| - | Vasilios Dimitriadis | DNF | - | - | - | |
| - | Levan Abramishvili | DNF | - | - | - | |
| - | Andreas Vasili | DNF | - | - | - | |
| - | Alain Baxter | DQ | - | - | - |
Kaynakça
- "Alpine Skiing at the 1998 Nagano Winter Games". Sports Reference. 17 Nisan 2020 tarihinde kaynağından arşivlendi. Erişim tarihi: 14 Nisan 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
