2009-10 Super League (İsviçre)
2010-11 Super League (İsviçre) (sponsorluk anlaşmasyla adı AXPO Super League) Super League (İsviçre)nin 113. sezonudur. 11.7.2009 tarihinde başladı ve Mayıs 2010 tarihinde bitti. Basel şampiyon oldu.
Puan Tablosu
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Basel (C) | 36 | 25 | 5 | 6 | 90 | 46 | +44 | 80 | 2010-11 UEFA Şampiyonlar Ligi
Üçüncü ön eleme turu |
2 | Young Boys | 36 | 25 | 2 | 9 | 78 | 47 | +31 | 77 | |
3 | Grasshopper Club Zürich | 36 | 21 | 2 | 13 | 65 | 43 | +22 | 65 | 2010-11 UEFA Avrupa Ligi Play-off turu1 |
4 | Luzern | 36 | 17 | 7 | 12 | 66 | 55 | +11 | 58 | 2010-11 UEFA Avrupa Ligi
Üçüncü ön eleme turu1 |
5 | Sion | 36 | 14 | 9 | 13 | 63 | 57 | +6 | 51 | |
6 | St. Gallen | 36 | 13 | 7 | 16 | 53 | 56 | −3 | 46 | |
7 | Zürich | 36 | 12 | 9 | 15 | 55 | 58 | −3 | 45 | |
8 | Neuchâtel Xamax | 36 | 11 | 8 | 17 | 55 | 57 | −2 | 41 | |
9 | Bellinzona (O) | 36 | 7 | 4 | 25 | 42 | 92 | −50 | 25 | Playout / playoff |
10 | Aarau (R) | 36 | 6 | 5 | 25 | 32 | 88 | −56 | 23 | 2010-11 İsviçre Challenge League |
ource: axposuperleague.ch (German)
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
1 Basel, who have already qualified for the 2010-11 UEFA Şampiyonlar Ligi, played Challenge League side Lausanne-Sport in the 2009-10 Swiss Cup final. Basel have won the cup, thus 3.-placed team will qualify for the Play-off turu and the 4.-placed team will be inserted into the Üçüncü ön eleme turu of the UEFA Avrupa Ligi and Lausanne-Sport will be inserted into the 2010-11 UEFA Avrupa Ligi 2. qualifying round.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
Sonuçlar
Birinci Yarı
Home ╲ Away | AAR | BAS | BEL | GCZ | LUZ | NX | SIO | STG | YB | ZÜR |
Aarau | XXXXXXXX | 0-2 | 1-2 | 1-0 | 2-4 | 0-4 | 0-0 | 0-2 | 0-3 | 1-1 |
Basel | 2-1 | XXXXXXXX | 3-2 | 3-1 | 1-1 | 4-1 | 5-0 | 4-0 | 1-2 | 1-1 |
Bellinzona | 4-1 | 2-3 | XXXXXXXX | 0-0 | 1-2 | 1-1 | 3-1 | 0-5 | 1-7 | 3-2 |
Grasshopper Club Zürich | 4-0 | 3-1 | 7-0 | XXXXXXXX | 0-0 | 1-3 | 3-1 | 1-3 | 2-1 | 1-0 |
Luzern | 6-0 | 4-5 | 2-0 | 2-1 | XXXXXXXX | 2-1 | 1-2 | 3-1 | 1-2 | 1-0 |
Neuchâtel Xamax | 3-3 | 2-2 | 4-1 | 0-1 | 1-1 | XXXXXXXX | 1-3 | 4-2 | 3-0 | 3-0 |
Sion | 1-1 | 1-2 | 3-1 | 2-3 | 3-1 | 1-0 | XXXXXXXX | 2-1 | 3-1 | 3-3 |
St. Gallen | 1-0 | 2-0 | 1-1 | 1-0 | 1-1 | 1-1 | 1-1 | XXXXXXXX | 2-3 | 1-3 |
Young Boys | 4-0 | 2-0 | 4-2 | 2-0 | 1-1 | 1-0 | 3-1 | 1-1 | XXXXXXXX | 3-0 |
Zürich | 2-0 | 2-2 | 4-1 | 4-3 | 4-0 | 1-2 | 1-1 | 1-0 | 2-3 | XXXXXXXX |
İkinci Yarı
Home ╲ Away | AAR | BAS | BEL | GCZ | LUZ | NX | SIO | STG | YB | ZÜR |
Aarau | XXXXXXXX | 0-3 | 6-3 | 1-4 | 1-2 | 1-0 | 0-3 | 2-0 | 1-5 | 1-3 |
Basel | 2-1 | XXXXXXXX | 4-0 | 1-2 | 5-0 | 3-0 | 4-3 | 3-2 | 4-0 | 4-1 |
Bellinzona | 1-2 | 0-2 | XXXXXXXX | 1-2 | 0-0 | 3-2 | 2-1 | 0-2 | 1-3 | 1-4 |
Grasshopper Club Zürich | 2-0 | 4-0 | 2-0 | XXXXXXXX | 0-1 | 2-1 | 2-0 | 2-1 | 2-1 | 4-0 |
Luzern | 4-0 | 0-1 | 2-1 | 4-2 | XXXXXXXX | 2-1 | 1-1 | 2-3 | 5-1 | 4-1 |
Neuchâtel Xamax | 2-1 | 1-3 | 2-0 | 0-1 | 1-2 | XXXXXXXX | 4-1 | 0-3 | 1-0 | 3-3 |
Sion | 4-0 | 2-2 | 2-1 | 1-0 | 5-2 | 1-1 | XXXXXXXX | 5-1 | 4-1 | 1-1 |
St. Gallen | 2-2 | 2-4 | 1-2 | 0-1 | 3-1 | 2-1 | 1-0 | XXXXXXXX | 1-2 | 1-0 |
Young Boys | 3-1 | 0-2 | 2-1 | 4-0 | 2-1 | 4-1 | 1-0 | 2-1 | XXXXXXXX | 2-1 |
Zürich | 0-1 | 1-2 | 2-0 | 3-2 | 1-0 | 0-0 | 2-0 | 1-1 | 0-2 | XXXXXXXX |
Gol krallığı
Rank | Scorer | Club | Goals |
---|---|---|---|
1 | Seydou Doumbia | Young Boys | 30 |
2 | Marco Streller | FC Basel | 21 |
Christian Florin Ianu | FC Luzern | 21 | |
Émile Mpenza | FC Sion | 21 | |
5 | Alexander Frei | FC Basel | 15 |
6 | Moreno Costanzo | FC St. Gallen | 14 |
Gonzalo Zarate | Grasshopper | 14 | |
8 | Scott Chipperfield | FC Basel | 13 |
9 | Ideye Aide Brown | Neuchâtel Xamax | 12 |
Valentin Stocker | FC Basel | 12 | |
Playout/Playoff
21.5.2010 20:15 CEST
AC Bellinzona 2-1 Lugano
Goller; -------------- Goller;
Mihoubi 27' ------ Montandon 70'
Feltscher 90+1' -- Kırmızı kart;
---------------------- Preising 78'
---------------------------------------------------
24.5.2010 16:00 CEST
Lugano 0-0 AC Bellinzona
AC Bellinzona toplamda 2-1 kazandı.