Boston'daki en yüksek binalar listesi
Boston'daki en yüksek binalar listesi ABD'nin Massachusetts eyaletinde yer alan Boston şehrindeki en yüksek binaların listesidir.
Sıralama | İsim | Görsel | Yükseklik ft (m) |
Kat | Yıl | Koordinatlar | Notlar |
---|---|---|---|---|---|---|---|
1 | Hancock Place | 790 (241) | 60 | 1976 | 42°20′57.4″K 71°04′29.2″B | ABD'nin en yüksek 50. ve dünyanın en yüksek 162. binası. | |
2 | Prudential Tower | 749 (228) | 52 | 1964 | 42°20′49.78″K 71°04′57.08″B | ||
3 | Federal Reserve Bank Building | 614 (187) | 32 | 1976 | 42°21′08.55″K 71°03′14.82″B | ||
4 | One Boston Place | 601 (183) | 41 | 1970 | 42°21′31″K 71°03′30″B | ||
5 | One International Place | 600 (183) | 46 | 1987 | 42°21′20.8″K 71°03′07.5″B | ||
6 | First National Bank Building | 591 (180) | 37 | 1971 | 42°21′18″K 71°03′22″B | ||
7 | One Financial Center | 590 (180) | 46 | 1983 | 42°21′08.6″K 71°03′23.0″B | ||
8 | 111 Huntington Avenue | 554 (169) | 36 | 2002 | 42°20′48.38″K 71°04′52.86″B | ||
9 | Two International Place | 538 (164) | 35 | 1992 | 42°21′23″K 71°03′06″B | ||
10 | One Post Office Square | 525 (160) | 40 | 1981 | 42°21′25″K 71°03′19″B | ||
11 | One Federal Street | 520 (159) | 38 | 1975 | 42°21′24″K 71°03′25″B | ||
12 | Exchange Place | 510 (156) | 40 | 1984 | 42°21′30″K 71°03′23″B | ||
13 | 60 State Street | 509 (155) | 38 | 1977 | 42°21′33″K 71°03′23″B | ||
14 | One Beacon Street | 505 (154) | 37 | 1971 | 42°21′30″K 71°03′39″B | ||
15 | One Lincoln Street | 503 (153) | 36 | 2003 | 42°21′09″K 71°03′29″B | ||
16 | 28 State Street | 500 (152) | 40 | 1970 | 42°21′34″K 71°03′27″B | ||
17 | Custom House Tower | 496 (151) | 32 | 1915 | 42°21′32.65″K 71°03′12.13″B | ||
18 | Berkeley Building | 495 (151) | 36 | 1947 | 42°20′59.78″K 71°04′21.55″B | ||
19= | 33 Arch Street | 477 (145) | 33 | 2004 | 42°21′21″K 71°03′28″B | ||
19= | State Street Bank Building | 477 (145) | 33 | 1966 | 42°21′22″K 71°03′15″B | ||
21 | Millennium Place Tower I | 475 (145) | 38 | 2001 | 42°21′11″K 71°03′47″B | ||
22 | 125 High Street | 452 (138) | 30 | 1991 | 42°21′19″K 71°03′12″B | ||
23 | 100 Summer Street | 450 (137) | 32 | 1974 | 42°21′14″K 71°03′27″B | ||
24 | Millennium Place Tower II | 446 (136) | 36 | 2001 | 42°21′11″K 71°03′47″B | ||
25 | McCormack Building | 401 (122) | 22 | 1975 | 42°21′34″K 71°03′44″B | ||
26= | Keystone Building | 400 (122) | 32 | 1971 | 42°21′15″K 71°03′16″B | ||
26= | Harbor Towers I | 400 (122) | 40 | 1971 | 42°21′28.64″K 71°02′59.89″B | ||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.