Jonas Brothers diskografisi
Amerikalı pop-rock grubu Jonas Brothers diskografisi
Jonas Brothers diskografisi | |
---|---|
Jonas Brothers performing in concert in Edge's Bunghole in April 18, 2008. | |
Stüdyo albümleri | 4 |
Video albümleri | 16 |
EP'leri | 1 |
Single'lar | 11 |
Film müziği albümleri | 2 |
Charted songs | 9 |
Tours | 9 |
Diskografi
Albümler
Yıl | Albüm | Chart positions | Satışlar | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. | CAN | UK | IRE | ITA | MEX | GER | SPA | POR | AUS | ARG | |||
2006 | It's About Time[1]
|
91 | - | - | - | - | - | - | - | - | - | - |
|
2007 | Jonas Brothers[3]
|
5 | 19 | 9 | 14 | 10 | 3 | 19 | 5 | 9 | 43 | 6 |
|
2008 | A Little Bit Longer
|
1 | 1 | 19 | 15 | 2 | 1 | 25 | 3 | 27 | 13 | 1 |
|
2009 | Lines, Vines and Trying Times[6]
|
1 | 1 | - | 6 | 7 | 1 | - | - | - | - | - |
|
Soundtracks
Year | Album | Chart positions | Sales/certification | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
US | CAN | MEX | GER | SPA | FRA | BEL | UK | ARG | |||
2008 | Camp Rock
|
RIAA: Platinum U.S. sales: 1,257,000[7] World sales: 2,000,000 | |||||||||
2009 | Jonas Brothers: The 3D Concert Experience
|
Sales: 143,000[8] | |||||||||
Extended Plays
Year | Album | Chart positions | Sales/certification | |||||
---|---|---|---|---|---|---|---|---|
US | CAN | MEX | GER | SPA | UK | |||
2009 | iTunes Live from SoHo
|
* U.S. sales: TBA | ||||||
Singles
Year | Single | Peak chart positions[9] | Album | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | US Pop |
AUS | UK | CAN | GER | ITA | |||||||||
2005 | "Mandy" | - | - | - | - | - | - | - | It's About Time | ||||||
2006 | "Year 3000" | 31 | 33 | 72 | - | - | - | - | |||||||
2007 | "Kids of the Future" | - | - | - | - | - | - | - | Jonas Brothers | ||||||
"Hold On" | 53 | 38 | - | 106 | - | - | - | ||||||||
"SOS" | 19 | 19 | 42 | 13 | 67 | 52 | 75 | ||||||||
2008 | "When You Look Me in the Eyes" | 25 | 17 | 46 | 30 | 30 | - | - | |||||||
"Burnin' Up" | 5 | 9 | 31 | 14 | 35 | 16 | A Little Bit Longer | ||||||||
"Lovebug" | 49 | 37 | 94 | 92 | 45 | - | - | ||||||||
2009 | "Tonight" | 8 | 22 | 97 | - | 13 | - | - | |||||||
"Paranoid" | 37 | 40 | 95 | 56 | 47 | - | - | Lines, Vines and Trying Times | |||||||
"-" denotes the single failed to chart or not released | |||||||||||||||
Other singles
Year | Single | Chart Positions | Soundtrack | |||
---|---|---|---|---|---|---|
US[9] | US Pop[9] | UK | AUS | |||
2006 | "Poor Unfortunate Souls" | - | - | - | - | The Little Mermaid Special Edition Soundtrack |
2008 | "We Rock" (cast of Camp Rock) | 33 | - | 199[10] | - | Camp Rock Soundtrack |
"Play My Music" | 20 | 26 | 57[11] | 71 | ||
"This Is Me" (Demi Lovato and Joe Jonas) | 9 | 22 | 33[11] | 46 | ||
"Gotta Find You" (Joe Jonas) | 30 | - | - | 82 | ||
Other charted songs
Year | Song | Chart Positions[9][12] | Album | ||
---|---|---|---|---|---|
US | US Pop | US Digital | |||
2008 | "Can't Have You" | 101 | - | 57 | A Little Bit Longer |
"Got Me Going Crazy" | 108 | - | 68 | ||
"Video Girl" | 114 | 81 | - | ||
"Shelf" | 118 | 84 | - | ||
"Sorry" | 120 | - | - | ||
"One Man Show" | - | 88 | - | ||
"BB Good" | 88 | 60 | 39 | ||
"Pushin' Me Away" | 16 | 27 | 2 | ||
"A Little Bit Longer" | 11 | 23 | 3 | ||
2009 | "Love Is on Its Way" | 84 | - | 55 | Jonas Brothers: The 3D Concert Experience |
Collaborations
Year | Song | Artist | Album(s) |
---|---|---|---|
2007 | "We Got the Party" | Miley Cyrus | Hannah Montana 2: Rock Star Edition |
2008 | "This Is Me" | Demi Lovato | Camp Rock |
"On The Line" | Don't Forget | ||
Music videos
Year | Title | Album |
---|---|---|
2005 | "Mandy" | It's About Time |
2006 | "Year 3000" | It's About Time / Jonas Brothers |
"Poor Unfortunate Souls" | The Little Mermaid Special Edition Soundtrack | |
"American Dragon Theme Song" | ||
2007 | "Kids of the Future" | Meet the Robinsons Soundtrack / Jonas Brothers |
"I Wanna Be Like You" | DisneyMania 5 | |
"Hold On" | Jonas Brothers | |
"SOS" | ||
2008 | "When You Look Me in the Eyes" | |
"Burnin' Up" | A Little Bit Longer | |
"Lovebug" | ||
2009 | "Tonight" | |
"Love Is On Its Way" | Jonas Brothers: The 3D Concert Experience | |
"BB Good" | ||
"Paranoid" | Lines, Vines and Trying Times | |
"Fly With Me" |
JONAS
Season | Title | Episode |
---|---|---|
1 | "Give Love a Try" | "Wrong Song" |
1 | "Pizza Girl" | "Slice of Life" |
1 | "Keep It Real" | "Keeping It Real" |
1 | "We Got To Work It Out" | "Band's Best Friend" |
1 | "Tell Me Why" | "Fashion Victim" |
Tours
Year | Number of dates | Title | Supporting album | Concert DVD |
---|---|---|---|---|
2005 | 16 | Jonas Brothers Fall 2005 Promo Tour | It's About Time | |
16 | Cheetah-licious Christmas Tour | |||
2006 | 28 | Jonas Brothers American Club Tour | ||
2007 | 46 | Marvelous Party Tour | Jonas Brothers | |
2007 - 2008 | 74 | Best of Both Worlds Tour | Best of Both Worlds Concert2 | |
2008 | 39 | When You Look Me in the Eyes Tour | ||
110 | The Best Damn Tour | Live in Toronto1 | ||
48 | Burning Up Tour | A Little Bit Longer | The 3D Concert Experience | |
2009 | 73 | Jonas Brothers World Tour 2009 | Lines, Vines and Trying Times |
1 DVD by Avril Lavigne,
has no music on the DVD of Jonas
2 DVD by Miley Cyrus/Hannah Montana,
has 2 music on the DVD of Jonas
Kaynakça
- αCharts.us - Jonas Brothers - It's About Time
- http://www.ew.com/ew/article/0,,20179349_2,00.html
- αCharts.us - Jonas Brothers - Jonas Brothers
- "Arşivlenmiş kopya". 1 Ağustos 2011 tarihinde kaynağından arşivlendi. Erişim tarihi: 20 Haziran 2009.
- "Arşivlenmiş kopya". 20 Şubat 2012 tarihinde kaynağından arşivlendi. Erişim tarihi: 20 Haziran 2009.
- ""Video Confirming Fourth Album"". 4 Eylül 2013 tarihinde kaynağından arşivlendi. Erişim tarihi: 20 Haziran 2009.
- http://pulsemusic.proboards48.com/index.cgi?board=gmn&action=display&thread=83615&page=4
- http://pulsemusic.proboards.com/index.cgi?board=gmn&action=display&thread=83615&page=3
- "Billboard Artist Chart History - Jonas Brothers Singles". 29 Eylül 2007 tarihinde kaynağından arşivlendi. Erişim tarihi: 20 Haziran 2009.
- "Official Singles Chart for the week ending 27 September 2008". ChartsPlus, 370. Milton Keynes: IQ Ware Ltd. ss. 1-4.
- http://uk.launch.yahoo.com/c/uk/single_charts.html 13 Ağustos 2012 tarihinde WebCite sitesinde arşivlendi UK Top 75
- "Bubbling Under Hot 100 Singles". 24 Mayıs 2009 tarihinde kaynağından arşivlendi. Erişim tarihi: 20 Haziran 2009.
Dış bağlantılar
- Resmî Site
- Music on MySpace 26 Haziran 2009 tarihinde Wayback Machine sitesinde arşivlendi.
- Music on YouTube
- Band In A Bus Site
- RIAA Certification Database6 Kasım 2010 tarihinde Wayback Machine sitesinde arşivlendi.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.