Köpek ırkları listesi
Aşağıda, köpek ırklarının Türkçe ve İngilizce isimleri listelenmiştir:
Adı | FCI No. | İngilizce adı | Fotoğraf | |
---|---|---|---|---|
Affenpinscher | 186 | Affenpinscher | ||
Afgan tazısı | 228 | Afghan hound | ||
Aidi | 247 | Aidi | ||
Airedale teriyeri | 7 | Airedale terrier | ||
Akbaş | Akbash dog | |||
Akita | 255 | Akita Inu | ||
Alapaha Blue Blood Bulldog | Alapaha Blue Blood Bulldog | |||
Alaskan husky | Alaskan husky | |||
Alaskan klee kai | Alaskan klee kai | |||
Alaska malamutu | 243 | Alaskan malamute | ||
Alman çoban köpeği, | 166 | German Shepherd Dog | ||
Kısa Tüylü Alman Pointeri | 119 | German Shorthaired Pointer | ||
Alman pinscher | 184 | German Pinscher | ||
Telsi tüylü Alman puanteri | 98 | German Wirehaired Pointer | ||
Alpine Dachsbracke | 254 | Alpine Dachsbracke | ||
Alsatian shepalute | 254 | Alsatian shepalute | ||
Altdeutscher hütehund | Old German Cattledog | |||
Anadolu çoban köpeği | 331 | Anatolian Shepherd Dog | ||
American akita | 344 | American akita | ||
American bulldog | American bulldog | |||
Amerikan cocker spaniel | 167 | American cocker spaniel | ||
Amerikan Eskimo köpeği | American Eskimo dog | |||
Amerikan fokshaundu | 303 | American Foxhound | ||
American hairless terrier | American hairless terrier | |||
Amerikan pit bull terrier | American pit bull terrier | |||
Amerikan Staffordshire teryesi | 286 | American Staffordshire Terrier | ||
Amarican Toy Terrier | American Toy Terrier | |||
Amerikan Su Spanyeli | 301 | American Water Spaniel | ||
Anglo-Francais De Petite Venerie | 325 | Medium-sized Anglo-French Hound | ||
Appenzeller Sennenhund | 46 | Appenzeller Sennenhund | ||
Ariégeois | 20 | Ariege Hound | ||
Avustralya sığır çobanı köpeği | 287 | Australian Cattle Dog | ||
Australian Kelpie | 293 | Australian Kelpie | ||
Australian Shepherd | 342 | Australian Shepherd | ||
Australian Silky Terrier | 236 | Australian Silky Terrier | ||
Australian Stumpy Tail Cattle Dog | 251 | Australian Stumpy Tail Cattle Dog | ||
Australian terrier | 8 | Australian terrier | ||
Azawakh | 307 | Azawakh | ||
Bangkaew Dog | Bangkaew Dog | |||
Barbet | 105 | Barbet | ||
Bardino | Bardino | |||
Borzoy (Rus tazısı) | 193 | Barzoï | ||
Basenji | 43 | Basenji | ||
Basset artésien normand | 34 | Norman Artesian Basset | ||
Basset bleu de Gascogne | 35 | Blue Gascony Basset | ||
Basset Fauve de Bretagne | 36 | Fawn Brittany Basset | ||
Base | 163 | Basset Hound | ||
Batı Highland beyaz teryesi | 85 | West Highland White Terrier | ||
Bayerischer Gebirgsschweißhund | 217 | Bavarian Mountain Hound | ||
Beagle | 161 | Beagle | ||
Bearded Collie | 271 | Bearded Collie | ||
Beauceron | 44 | Beauceron | ||
Bedlington teriyeri | 9 | Bedlington terrier | ||
Belçika çoban köpeği | Belgian Shepherd | |||
Brüksel griffonu | 80, 81, 82 | Brussels Griffon | ||
Bergamasco çoban köpeği | 194 | Bergamasco Sheppard | ||
Berger Blanc Suisse | 347 | White Swiss Shepherd | ||
Berger Picard | 176 | Picardy Shepherd | ||
Berger des Pyrénées | 138 , 141 | Pyrenean Sheepdog | ||
Berner Sennenhund | 45 | Bernese Mountain Dog | ||
Bolognese | 215 | Bichon Frisé | ||
Bichon Havanais | 250 | Havanese | ||
Black and Tan Coonhound | 300 | Black and Tan Coonhound | ||
Tchiorny Terrier | 327 | Black Russian Terrier | ||
Blue Picardy Spaniel | 106 | Blue Picardy Spaniel | ||
Bluetick Coonhound | Bluetick Coonhound | |||
Boerboel | Boerboel | |||
Bohemian Spotted Dog | Bohemian Spotted Dog | |||
Bokser | 144 | Boxer | ||
Bichon bolonais | 196 | Bolognese | ||
Bolonka franzuska | Bolonka franzuska | |||
Bolonka Zwetna | ||||
Border Collie | 297 | Border Collie | ||
Border Terrier | 10 | Border Terrier | ||
Bosanski Ostrodlaki Gonic Barak | 155 | Bosnian Coarse-Haired Hound | ||
Boston Terrier | 140 | Boston Terrier | ||
Flandre çoban köpeği | 191 | Bouvier des Flandres | ||
Boykin Spaniel | Boykin Spaniel | |||
Braque francais type Pyrenees | 134 | French Pointing Dog - Pyrenean type | ||
Bracco Italiano | 202 | Bracco Italiano | ||
Brandlbracke | 63 | Austrian Black and Tan Hound | ||
Braque d' Auvergne | 180 | Auvergne Pointing Dog | ||
Braque du Bourbonnais | 179 | Bourbonnais Pointing Dog | ||
Braque Saint-Germain | 177 | Braque Saint-Germain | ||
Bretagne epanyölü | 95 | Brittany Spaniel | ||
Brie çoban köpeği | 113 | Briard | ||
Briquet Griffon Vendeen | 19 | Medium Vendeen Griffon | ||
Broholmer | 315 | Broholmer | ||
İngiliz Buldoğu | 149 | Bulldog | ||
Bull Terrier | 11 | Bull Terrier | ||
Bulmastif | 157 | Bullmastiff | ||
Ca de Bou fr: dogue de Majorque | 249 | Majorca Mastiff | ||
Ca de Bestiar | 321 | Majorca Shepherd Dog | ||
Cairn Terrier | 4 | Cairn Terrier | ||
Can de Palleiro | Galician Palleiro Dog, Palleiro Shepherd Dog, Galician Cattledog, Palleiro | |||
Canaan Dog | 273 | Canaan Dog | ||
Canadian Inuit Dog | Canadian Inuit Dog, Canadian Eskimo Dog | |||
Cane Corso Italiano | 343 | Cane Corso, Italian Corso Dog | ||
Abruzzo mastifi | 201 | Maremma and Abruzzes Sheepdog | ||
Caniche, Pudel, | 172 | Poodle | ||
Cão Fila de São Miguel | 340 | Azores Cattle Dog | ||
Cao de Serra de Aires | 93 | Portuguese Sheepdog | ||
Caravan hound | Caravan Hound | |||
Carolina Dog | Carolina Dog | |||
Catahoula Leopard Dog | Catahoula Leopard Dog | |||
Catahoula Bulldog | Catahoula Bulldog | |||
Caucasian Ovcharka | 328 | Caucasian Ovcharka, Caucasian Mountain Dog | ||
Cavalier King Charles Spaniel | 136 | Cavalier King Charles Spaniel | ||
Central Asian Shepherd Dog | 335 | Central Asia Shepherd Dog | ||
Ceský fousek | 245 | Bohemian wire-haired Pointing Griffon | ||
Cesky-Terier | 246 | Cesky Terrier | ||
Čierny šery | ||||
Československý vlčiak | 332 | Czechoslovakian Wolfdog | ||
Chart Polski | 333 | Polish Greyhound, Polish Sighthound | ||
Chesapeake Bay Retriever | 263 | Chesapeake Bay Retriever | ||
Chien de Montagne des Pyrénées, Patou | 137 | Pyrenean Mountain Dog | ||
Chien de Berger Belge, Groenendael | 15 | Belgian Shepherd Groenendael | ||
Chien de Berger Belge, Laekenois | 15 | Belgian Shepherd Laekenois | ||
Chien de Berger, Malinois | 15 | Belgian Shepherd Malinois | ||
Chien de Berger Belge, Tervuren | 15 | Belgian Shepherd Tervuren | ||
Cão da serra da Estrela | 173 | Estrela Mountain Dog | ||
Cao de castro laboreiro | 170 | Portugese Cattle Dog | ||
Chien de Saint-Hubert | 84 | Bloodhound | ||
Chien d'Artois | 28 | Artois Hound | ||
Chihuahua | 218 | Chihuahua | ||
Chinook | Chinook | |||
Chodsky pes | Bohemian Shepherd | |||
Chortaj | ||||
Chow Chow | 205 | Chow Chow | ||
Ciobanesc Romanesc Carpatin | 350 | Romanian Carpathian Shepherd Dog | ||
Ciobanesc Romanesc de Bucovina | Romanian de Bucovina Shepherd Dog | |||
Ciobanesc Romanesc Mioritic | 349 | Romanian Mioritic Shepherd Dog | ||
Cirneco dell'Etna | 199 | Cirneco dell'Etna | ||
Clumber Spaniel | 109 | Clumber Spaniel | ||
Cockapoo | Cockapoo | |||
Continental Toy Spaniel Papillon | 77 | Papillon | ||
Coton de Tulear | 283 | Coton de Tulear | ||
Crete Hound | Cretan Hound | |||
Cursinu | Cursinu | |||
Curly Coated Retriever | 110 | Curly Coated Retriever | ||
Dachshund, Dackel, Teckel | 148 | Dachshund | ||
Dalmaçyalı | 153 | Dalmatian | ||
Dandie Dinmont Terrier | 168 | Dandie Dinmont Terrier | ||
Dansk-Svensk Gaardshund | 356 | Danish/Swedish Farm Dog | ||
Deerhound | 164 | Deerhound | ||
Deutsche Bracke | 299 | German Hound | ||
Danua | 235 | Great Dane | ||
Deutsch-Langhaar | 117 | German Longhaired Pointer | ||
Deutsch Stichelhaar | 232 | German Rough-haired Pointing Dog | ||
Deutscher Spitz | 97 | German Spitz | ||
Deutscher Wachtel | 104 | German Spaniel | ||
Do-Khyi | 230 | Tibetan Mastiff | ||
Dobermann | 143 | Doberman Pinscher | ||
Dogo | 292 | Argentine Dogo | ||
Dogo Canario | 346 | Canary Dog | ||
Dogue de Bordeaux | 116 | Dogue de Bordeaux, French Mastiff | ||
Drentse Patrijshond | 224 | Dutch Partridge Dog | ||
Drever | 130 | Drever | ||
Dunker | 203 | Norwegian Hound | ||
Elo | Elo | |||
English Cocker Spaniel | 5 | English Cocker Spaniel | ||
English Coonhound | English Coonhound | |||
İngiliz fokshaundu | 159 | English Foxhound | ||
English-Springer-Spaniel | 125 | English Springer Spaniel | ||
İngiliz seteri | 2 | English Setter | ||
English Toy Terrier | 13 | English Toy Terrier, King Charles Spaniel | ||
Entlebucher Sennenhund | 47 | Entelbuch Mountain Dog | ||
Epagneul Français | 175 | French Spaniel | ||
Epagneul Picard | 108 | Picardy Spaniel | ||
Epagneul de Pont-Audemer | 114 | Pont Audemer Spaniel | ||
Erdélyi Kopó | 241 | Transylvanian Hound | ||
Eurasier | 291 | Eurasier | ||
Fila Brasileiro | 225 | Brazilian Mastiff | ||
Flat Coated Retriever | 121 | Flat-Coated Retriever | ||
Foksterye | 12, 169 | Fox Terrier | ||
Fransız Buldoğu | 101 | French Bulldog | ||
Galgo español fr:lévrier espagnol | 285 | Spanish Greyhound | ||
Gammel Dansk Hønsehund | 281 | Old Danish Pointer | ||
Glen of Imaal Terrier | 302 | Glen of Imaal Terrier | ||
Golden Retriever | 111 | Golden Retriever | ||
Gończy Polski | 354 | Polish Hunting Dog, Polish Scenthound | ||
Gordon Setter | 6 | Gordon Setter | ||
Gos-d'Atura-Catala | 87 | Catalan Sheepdog | ||
Grand anglo-français tricolore | 322 | Great Anglo-French Tricolour Hound | ||
Grand anglo-français blanc et orange | 324 | Great Anglo-French White and Orange Hound | ||
Grand anglo-français blanc et noir | 323 | Great Anglo-French White and Black Hound | ||
Grand Basset Griffon Vendéen | 33 | Large Vendeen Griffon Basset | ||
Grand Griffon Vendeen | 282 | |||
Grand Bleu de Gascogne | 22 | Great Gascony Hound, Great Gascony Blue | ||
Grønlandshund | 274 | Greenland Dog | ||
Greyhound | 158 | Greyhound | ||
Griffon Fauve de Bretagne | 66 | Fawn Brittany Griffon | ||
Griffon bleu de Gascogne | 32 | Blue Gascony Griffon | ||
Griffon d'arrêt à poil dur Korthals | 107 | Wirehaired Pointing Griffon, Korthals Griffon | ||
Griffon Nivernais | 17 | Griffon Nivernais | ||
Grosser Schweizer Sennenhund fr:Grand bouvier Suisse | 58 | Greater Swiss Mountain Dog | ||
Haldenstovare | 267 | Halden Hound | ||
Hamiltonstövare | 132 | Hamilton Hound | ||
Hannoverscher Schweisshund | 213 | Hanover Hound | ||
Harrier | 295 | Harrier | ||
Hellinikos Ichnilatis | 214 | Hellenic Hound | ||
Hokkaido (dog) | 261 | Hokkaido inu | ||
Hollandse Herdershond | 223 | Dutch Shepherd Dog | ||
Hollandse Smoushond | 308 | Dutch Smoushond | ||
Hovawart | 190 | Hovawart | ||
Hrvatski ovčar | 277 | Croatian Sheepdog | ||
Ioujnorousskaîa Ovtcharka | 326 | South Russian Ovcharka | ||
Huntaway | Huntaway | |||
Irish Red And White Setter | 330 | Irish Red And White Setter | ||
Irish Setter | 120 | Irish Setter | ||
Irish Soft Coated Wheaten Terrier | 40 | Soft-Coated Wheaten Terrier | ||
İrlanda Teriyeri | 139 | Irish Terrier | ||
İrlanda su spanyölü | 124 | Irish Water Spaniel | ||
İrlanda kurt köpeği | 160 | Irish Wolfhound | ||
Islenskur Fjárhundur fr:Chien de berger islandais | 289 | Icelandic Sheepdog | ||
Istarski kratkodlaki gonič | 151 | Istrian short-haired Hound | ||
Istarski oštrodlaki gonič | 152 | Istrian coarse-haired Hound | ||
Jack Russell Terrier | 345 | Jack Russell Terrier | ||
Jagdterrier | 103 | German Hunting Terrier | ||
Jämthund | 42 | Swedish Elkhound | ||
Japon köpeği | 206 | Japanese Chin, Japanese Spaniel | ||
Kai | 317 | Kai | ||
Kangal köpeği | Kangal Dog | |||
Karakatschan | Karakatschan | |||
Karjalankarhukoira | 48 | Karelian bear dog | ||
Karelo-Finnish Laika, Finlandskaja, Karelskaja, | Karelo-Finnish Laika | |||
Kars çoban köpeği | ||||
Kraški ovčar | 278 | Karst Shepherd | ||
Kerry Blue Terrier | 3 | Kerry Blue Terrier | ||
Kintamani | Kintamani | |||
King Charles Spaniel | 128 | King Charles Spaniel | ||
Kishu Inu | 318 | Kishu | ||
Komondor | 53 | Komondor | ||
Kooikerhondje | 314 | Kooikerhondje | ||
Korean Jindo | 334 | Korean Jindo | ||
Kritikos Lagonikos, Kretahund | Kretahound | |||
Kromfohrlander | 192 | Kromfohrlander | ||
Kuvasz | 54 | Kuvasz | ||
Kyi Leo | ||||
Labradoodle | Labradoodle | |||
Labrador Retriever | 122 | Labrador Retriever | ||
Lagotto Romagnolo | 298 | Lagotto Romagnolo | ||
Lakeland Terrier | 70 | Lakeland Terrier | ||
Lancashire Heeler | Lancashire Heeler | |||
Landseer | 226 | Landseer | ||
Lapinporokoira | 284 | Lapinporokoira, Lapponian Herder | ||
Leonberger | 145 | Leonberger | ||
Lhasa Apso | 227 | Lhasa Apso | ||
Lucas Terrier | Lucas Terrier | |||
Lundehund | 265 | Norwegian Lundehund | ||
Lupo Italiano | ||||
Lurcher | Lurcher | |||
Maltese , bichon maltais | 65 | Maltese | ||
Magyar Agar | 240 | Hungarian Greyhound | ||
Vizsla | 57 , 239 | Hungarian Vizsla | ||
Manchester Terrier | 71 | Manchester Terrier | ||
Maneto | ||||
Markiesje | Dutch Tulip Dog | |||
Mastiff | 264 | Mastiff | ||
Mastín del Pirineo | 92 | Pyrenean Mastiff | ||
Mastín español fr:mâtin espagnol | 91 | Spanish Mastiff | ||
Middleasian greyhound - Tazi | Middleasian greyhound - Tazi | |||
Miniature Australian Shepherd | Miniature Australian Shepherd | |||
Miniatur Pinscher | 185 | Miniature Pinscher | ||
Moscow Watchdog | Moscow Watchdog | |||
Münsterländer | 102, 118 | Munsterlander | ||
Mudi | 238 | Mudi | ||
Neapolitan Mastiff | 197 | Neapolitan Mastiff | ||
Newfoundland | 50 | Newfoundland | ||
Nihon Supittsu | 262 | Japanese Spitz | ||
Norrbottenspets | 276 | Nordic Spitz | ||
Norsk Buhund | 237 | Norwegian Buhund | ||
Norsk Elghund | 242, 268 | Norwegian Elkhound | ||
Norfolkterrier | 272 | Norfolk Terrier | ||
Norwichterrier | 72 | Norwich Terrier | ||
Nova Scotia Duck Tolling Retriever | 312 | Nova Scotia Duck-Tolling Retriever | ||
Ogar Polski | 52 | Polish Hound | ||
Olde English Bulldogge | Olde English Bulldogge | |||
Old English Sheepdog | 16 | Old English Sheepdog | ||
Österreichischer Pinscher | 64 | Austrian Pinscher | ||
Otterhound | 294 | Otterhound | ||
Parson Russell Terrier | 339 | Parson Russell Terrier | ||
Pastor Garafiano | Garafiano Shepherd | |||
Patterdale terrier | Patterdale terrier | |||
Piccolo Levriero Italiano | 200 | Italian Greyhound | ||
Pekingese | 207 | Pekingese | ||
Perro de Agua Español | 336 | Spanish Water Dog | ||
Perro Cimarrón | 353 | Cimarron | ||
Perro Pastor Vasco | Basque Shepherd Dog | |||
Perro sin pelo del Perú | 310 | Peruvian Hairless Dog | ||
Petit Basset Griffon Vendéen | 67 | Petit Basset Griffon Vendeen | ||
Petit bleu de Gascogne | 31 | Small Blue Gascony Hound | ||
Petit chien lion | 233 | Löwchen | ||
Pharaoh Hound | 248 | Pharaoh Hound | ||
Plott Hound | Plott Hound | |||
Plummer Terrier | Plummer Terrier | |||
Podenco andaluz | Andalusian Hound | |||
Podenco Canario | 329 | Canarian Warren Hound | ||
Podenco Ibicenco Ibizan Podenco | 89 | Ibizan Hound | ||
Podengo Português Portuguese Podengo | 94 | Portuguese Podengo | ||
Pointer | 1 | Pointer | ||
Poitevin | 24 | Poitevin | ||
Polski Owczarek Nizinny | 251 | Polish Lowland Sheepdog | ||
Polski Owczarek Podhalanski | 252 | Tatra Shepherd Dog | ||
Porcelaine | 30 | Porcelaine | ||
Portekiz su köpeği | 37 | Portuguese Water Dog | ||
Perdigueiro Português | 187 | Portuguese Pointer | ||
Pražský krysařík | Prague Ratter | |||
Pudelpointer | 216 | Pudelpointer | ||
Pug | 253 | Pug | ||
Puli | 55 | Puli | ||
Pumi | 56 | Pumi | ||
Rampur Hound | Rampur Hound | |||
Rat Terrier | Rat Terrier | |||
Rafeiro do Alentejo | 96 | Alentejo Mastiff | ||
Rajapalayam Hound | Rajapalayam Hound | |||
Ratonero Andaluz | Andalusian Mouse-Hunting Dog | |||
Redbone Coonhound | Redbone Coonhound | |||
Rhodesian Ridgeback | 146 | Rhodesian Ridgeback | ||
Rottweiler | 147 | Rottweiler | ||
Collie | 156 | Rough Collie | ||
Russian Spaniel | Russian Spaniel | |||
Russo-European Laika | 304 | Russo-European Laika | ||
Russkiy Toy | 352 | Russian Toy Terrier | ||
Saarlooswolfhond | 311 | Saarlooswolfhond | ||
Samoyed | 212 | Samoyed | ||
Gazel tazısı | 269 | Saluki | ||
Sarplaninac | 41 | Sarplaninac | ||
Schapendoes | 313 | Dutch Schapendoes | ||
Schiller Hound | 131 | Schiller Hound | ||
Schipperke | 83 | Schipperke | ||
Sealyham Terrier | 74 | Sealyham Terrier | ||
Shetland Sheepdog | 88 | Shetland Sheepdog | ||
Scottish Terrier | 73 | Scottish Terrier | ||
Schnauzer | 181, 182, 183 | Schnauzer | ||
Segugio italiano | 198, 337 | Italian Hound | ||
Shar-Pei | 309 | Shar Pei | ||
Shiba Inu | 257 | Shiba Inu | ||
Shih-Poo | Shih-Poo | |||
Shih-Tzu | 208 | Shih Tzu | ||
Shikoku | 319 | Shikoku | ||
Shiloh shepherd | Shiloh Shepherd | |||
Sibirya kurdu | 270 | Siberian Husky | ||
Silken Windhound | Silken Windhound | |||
Skye Terrier | 75 | Skye Terrier | ||
Slovenský kopov | 244 | Slovakian Hound | ||
Slovenský hrubosrstý stavač | 320 | Slovakian Wire-haired Pointing Dog | ||
Slovensky Cuvac | 142 | Slovakian Chuvach | ||
Spinone Italiano | 165 | Spinone Italiano | ||
Sloughi | 188 | Sloughi | ||
Smaland-Stövare | 129 | Smalands Hound | ||
Smooth coated collie | 296 | Smooth Collie | ||
Srpski Gonic | 150 | Serbian Hound | ||
Srpski Trobojni Gonic | 229 | Serbian Tricolour Hound | ||
Stabyhoun | 222 | Stabyhoun | ||
Staffordshire Bull Terrier | 76 | Staffordshire Bull Terrier | ||
Saint Bernard | 61 | St. Bernard dog | ||
Steirische Rauhhaarbracke | 62 | Styrian coarse-haired Hound | ||
Suomenajokoira | 51 | Finnish Hound | ||
Suomenlapinkoira | 189 | Finnish Lapphund | ||
Suomenpystykorva | 49 | Finnish Spitz | ||
Sussex Spaniel | 127 | Sussex Spaniel | ||
Svensk Lapphund | 135 | Swedish Lapphund | ||
Schweizerischer Niederlaufhund | 60 | Small Swiss Hound | ||
Schweizer Laufhund | 59 | Swiss Hound | ||
Taigan | Taigan | |||
Taiwan Dog, Formosan Dog | 348 | Taiwan Dog | ||
Tamaskan | Tamaskan Dog | |||
Terrier Brasileiro | 341 | Brasilian Terrier | ||
Tesem | Tesem | |||
Tibetan Spaniel | 231 | Tibetan Spaniel | ||
Tornjak | 355 | Bosnian -Herzegovinian -Croatian Shepherd Dog | ||
Tosa inu | 260 | Tosa Inu, Tosa | ||
Toy Manchester Terrier | Toy Manchester Terrier | |||
Treeing Walker Coonhound | Treeing Walker Coonhound | |||
Thai-Ridgeback | 338 | Thai Ridgeback | ||
Tibetan terrier | 209 | Tibetan Terrier | ||
Tiroler Bracke | 68 | Tyrolean Hound | ||
Tüysüz Çin köpeği | 288 | Chinese Crested Dog | ||
Västgötaspets | 14 | Swedish Vallhund | ||
Volpino | 195 | Volpino Italiano | ||
Doğu Sibirya Laika | 305 | East Siberian Laika | ||
Waeller | Waeller | |||
Weimaraner | 99 | Weimaraner | ||
Welsh Corgi Cardigan | 38 | Welsh Corgi (Cardigan) | ||
Welsh Corgi Pembroke | 39 | Welsh Corgi (Pembroke) | ||
Welsh Springer Spaniel | 126 | Welsh Springer Spaniel | ||
Welsh Terrier | 78 | Welsh Terrier | ||
Westfalenterrier | Westfal Terrier | |||
Westphälische Dachsbracke | 100 | Westphalian Dachsbracke | ||
Wetterhond | 221 | Wetterhond | ||
Whippet | 162 | Whippet | ||
White English Bulldog | White English Bulldog | |||
Xoloitzquintle | 234 | Xoloitzquintle, Perro Chino Peruano | ||
Yakutian Laika | Yakutian Laika | |||
Yorkshire Teriyeri | 86 | Yorkshire terrier | ||
Zapadno-Sibirskaïa Laïka | 306 | West Siberian Laika | ||
Zağar | ||||
Ayrıca bakınız
Wikimedia Commons'ta List of dog breeds ile ilgili ortam dosyaları bulunmaktadır. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.