Minneapolis'teki en yüksek binalar listesi
Minneapolis'teki en yüksek binalar listesi Amerika Birleşik Devletleri'nin Minnesota eyaletinde yer alan Minneapolis şehrindeki en yüksek binaların listesidir.
Sıralama | İsim | Görsel | Yükseklik ft / m |
Kat | Yıl | Notlar |
---|---|---|---|---|---|---|
1 | IDS Center | 792 / 241 | 57 | 1973 | 1973 yılından beri Minneapolis şehrinin ve Minnesota eyaletinin en yüksek gökdelenidir. | |
2 | Capella Tower | 775 / 237 | 56 | 1992 | ||
3 | Wells Fargo Center (Minneapolis) | 774 / 236 | 57 | 1988 | ||
4 | 33 South Sixth | 668 / 204 | 52 | 1982 | ||
5 | Campbell Mithun Tower | 579 / 177 | 42 | 1985 | ||
6 | US Bank Plaza (Minneapolis) | 561 / 171 | 40 | 1981 | ||
7 | Dain Rauscher Plaza | 539 / 164 | 40 | 1992 | ||
8 | Fifth Street Towers | 504 / 153 | 36 | 1988 | ||
9 | Ameriprise Financial Center | 498 / 152 | 31 | 2000 | ||
10 | Target Plaza South | 492 / 150 | 33 | 2001 | ||
11 | Plaza VII | 475 / 145 | 36 | 1987 | ||
12 | The Carlyle | 469 / 143 | 41 | 2007 | ||
13 | US Bancorp Center | 467 / 142 | 32 | 2000 | ||
14 | AT&T Tower (Minneapolis) | 464 / 141 | 34 | 1991 | ||
15 | Accenture Tower | 455 / 139 | 33 | 1987 | ||
16 | Foshay Tower | 448 / 137 | 32 | 1929 | ||
17 | Qwest Building | 416 / 127 | 26 | 1932 | ||
18 | 50 South Sixth | 404 / 123 | 30 | 2001 | ||
19 | Hennepin County Government Center | 404 / 123 | 24 | 1977 | ||
20 | LaSalle Plaza | 387 / 118 | 28 | 1991 | ||
21 | One Financial Plaza (Minneapolis) | 383 / 117 | 28 | 1960 | ||
22 | Marriott Hotel City Center | 381 / 116 | 32 | 1983 | ||
23 | Fifth Street Towers I | 354 / 108 | 23 | 1987 | ||
24 | Minneapolis City Hall | 341 / 104 | 14 | 1906 | ||
25 | McKnight Tower Apartments | 337 / 103 | 39 | 1973 | ||
26 | 100 Washington Square | 332 / 101 | 22 | 1981 | ||
27 | Marquette Place Apartments | 331 / 101 | 36 | 1987 | ||
28 | 110 Grant Apartments | 330 / 101 | 34 | 1985 | ||
29 | US Bank Plaza II | 321 / 98 | 23 | 1981 | ||
30 | Midwest Plaza | 320 / 98 | 20 | 1969 | ||
31 | La Rive Condominiums | 312 / 95 | 29 | 1987 | ||
32 | Rand Tower | 311 / 95 | 26 | 1929 | ||
33 | Churchill Apartments | 310 / 95 | 33 | 1981 | ||
34 | Ivy Hotel + residence | 302 / | 25 | 2008 | ||
35 | Grant Park | 294 / | 27 | 2004 | ||
35 | U.S. Federal Courthouse | 294 / | 15 | 1997 | ||
37 | Skyscape | 291 / | 28 | 2007 | ||
38 | Minneapolis Hilton & Towers | 287 / | 25 | 1992 | ||
39 | Centre Village | 277 / | 26 | 1985 | ||
40 | Graves 601 Hotel | 270 / | 22 | 2003 | ||
41 | River Towers B | 269 / | 27 | 1966 | ||
42 | Moos Health Sciences Center | 268 / | 17 | 1974 | ||
43 | Riverveiw Tower | 267 / | 26 | 1973 | ||
44 | Medical Arts Building (Minneapolis, Minnesota) | 265 / | 19 | 1924 | ||
44 | Oracle Centre | 265 / | 19 | 1985 | ||
45 | 701 Building | 264 / | 19 | 1984 | ||
46 | 501 Marquette | 261 / | 20 | 1915 | ||
47 | Ameriprise Client Service Center | 258 / | 15 | 2002 | ||
48 | Ceder Hi Apartments | 256 / | 25 | 1970 | ||
49 | Summit House East | 246 / | 25 | 1969 | ||
50 | Lake Point Condiminiums | 242 / | 20 | 1978 | ||
51 | Parker Skyview Apartments | 234 / | 25 | 1971 | ||
52 | Midtown Exchange | 231 / | 16 | 1928 | ||
52 | Ebenezer Tower Apartments | 228 / | 23 | 1971 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.