Delaware'deki şehirler listesi
Delaware'deki şehirler listesi, ABD'nin Delaware eyaletindeki şehirlerin nüfuslarıyla birlikte listesidir. Bu liste 2011 nüfus sayımı tahminine göre olan nüfus verilerini içerir.[1]
Rank | Şehir | Tipi | Nüfus | Kontluk | Hundred | Kuruluş | Şehir Olma Tarihi | Ad Kökeni |
---|---|---|---|---|---|---|---|---|
1 | Wilmington † | Şehir | 71,305 | New Castle | Wilmington Hundred | 1638 | 1739 | Spencer Compton, Earl of Wilmington |
2 | Dover †† | Şehir | 36,560 | Kent | East Dover Hundred | 1683 | 1829 | |
3 | Newark | Şehir | 31,618 | New Castle | White Clay Hundred | 1694 | 1758 | |
4 | MiddleKasaba | Kasaba | 18,995 | New Castle | St. George's Hundred | 1861 | Middle of Bohemia and Appoquinimink Rivers trade route | |
5 | Smyrna | Kasaba | 10,180 | Kent/New Castle | Duck Creek Hundred | |||
6 | Milford | Şehir | 9,709 | Kent/Sussex | Milford Hundred/Cedar Creek Hundred | |||
7 | Seaford | Şehir | 7,036 | Sussex | Seaford Hundred | 1865 | Seaford, East Sussex | |
8 | GeorgeKasaba † | Kasaba | 6,524 | Sussex | GeorgeKasaba Hundred | 1791 | 1869 | Commissioner George Mitchell |
9 | Elsmere | Kasaba | 6,172 | New Castle | Christiana Hundred | c1890 | 1909 | |
10 | New Castle | Şehir | 5,320 | New Castle | New Castle Hundred | 1651 | 1875 | |
11 | Millsboro | Kasaba | 3,942 | Sussex | Dagsboro Hundred | |||
12 | Laurel | Kasaba | 3,769 | Sussex | Little Creek Hundred | Laurel Trees | ||
13 | Harrington | Şehir | 3,619 | Kent | Mispillion Hundred | |||
14 | Camden | Kasaba | 3,519 | Kent | North Murderkill Hundred | 1982 | ||
15 | Clayton | Kasaba | 2,966 | Kent/New Castle | Duck Creek Hundred | |||
16 | Lewes | Şehir | 2,789 | Sussex | Lewes & Rehoboth Hundred | 1631 | 1883 | Lewes, East Sussex |
17 | Milton | Kasaba | 2,621 | Sussex | Broadkill Hundred | |||
18 | Selbyville | Kasaba | 2,192 | Sussex | Baltimore Hundred | Sampson Selby | ||
19 | Bridgeville | Kasaba | 2,081 | Sussex | Northwest Fork Hundred | |||
20 | Kasabasend | Kasaba | 2,064 | New Castle | Appoquinimink Hundred | |||
21 | Ocean View | Kasaba | 1,912 | Sussex | Baltimore Hundred | Views the Ocean | ||
22 | Delaware Şehir | Şehir | 1,706 | New Castle | Red Lion Hundred | 1826 | Delaware River | |
23 | Delmar | Kasaba | 1,630 | Sussex | Little Creek Hundred | Delaware Maryland contraction | ||
24 | Cheswold | Kasaba | 1,401 | Kent | Kenton Hundred/Little Creek Hundred | |||
25 | Rehoboth Beach | Şehir | 1,349 | Sussex | Lewes & Rehoboth Hundred | Rehoboth (Bible) | ||
26 | Wyoming | Kasaba | 1,334 | Kent | North Murderkill Hundred | |||
27 | Felton | Kasaba | 1,320 | Kent | South Murderkill Hundred | |||
28 | Blades | Kasaba | 1,261 | Sussex | Broad Creek Hundred | |||
29 | Bellefonte | Kasaba | 1,200 | New Castle | Brandywine Hundred | 1915 | ||
30 | Bethany Beach | Kasaba | 1,077 | Sussex | Baltimore Hundred | Bethany (Biblical village) | ||
31 | Newport | Kasaba | 1,062 | New Castle | Christiana Hundred | 1985 | ||
32 | Greenwood | Kasaba | 990 | Sussex | Northwest Fork Hundred | 1991 | ||
33 | Frankford | Kasaba | 862 | Sussex | Dagsboro Hundred | |||
34 | Dagsboro | Kasaba | 813 | Sussex | Dagsboro Hundred | |||
35 | Frederica | Kasaba | 785 | Kent | South Murderkill Hundred | |||
36 | Millville | Kasaba | 553 | Sussex | Baltimore Hundred | |||
37 | South Bethany | Kasaba | 456 | Sussex | Baltimore Hundred | Bethany (Biblical village) | ||
38 | Arden | Village | 442 | New Castle | Brandywine Hundred | 1965 | ||
39 | Ellendale | Kasaba | 386 | Sussex | Cedar Creek Hundred | |||
40 | Fenwick Island | Kasaba | 384 | Sussex | Baltimore Hundred | Thomas Fenwick | ||
41 | Houston | Kasaba | 379 | Kent | Milford Hundred | |||
42 | Odessa | Kasaba | 367 | New Castle | St. George's Hundred | |||
43 | Dewey Beach | Kasaba | 347 | Sussex | Lewes & Rehoboth Hundred | |||
44 | Bowers | Kasaba | 341 | Kent | South Murderkill Hundred | |||
45 | ArdenKasaba | Village | 266 | New Castle | Brandywine Hundred | |||
46 | Kenton | Kasaba | 264 | Kent | Kenton Hundred | |||
47 | Ardencroft | Village | 232 | New Castle | Brandywine Hundred | |||
48 | Magnolia | Kasaba | 228 | Kent | South Murderkill Hundred | 1885 | ||
49 | Little Creek | Kasaba | 227 | Kent | Little Creek Hundred | |||
50 | Slaughter Beach | Kasaba | 210 | Sussex | Cedar Creek Hundred | William Slaughter | ||
51 | Leipsic | Kasaba | 185 | Kent | Little Creek Hundred | |||
52 | Woodside | Kasaba | 184 | Kent | North Murderkill Hundred | |||
53 | Bethel | Kasaba | 174 | Sussex | Broad Creek Hundred | Bethel | ||
54 | Viola | Kasaba | 160 | Kent | North Murderkill Hundred | |||
55 | Henlopen Acres | Kasaba | 124 | Sussex | Lewes & Rehoboth Hundred | Thijmen Jacobsz Hinlopen | ||
56 | Farmington | Kasaba | 113 | Kent | Mispillion Hundred | |||
57 | Hartly | Kasaba | 76 | Kent | West Dover Hundred | |||
† İlçe Merkezi
†† Başkent ve İlçe Merkezi
†† Başkent ve İlçe Merkezi
Kaynakça
- "Table 3. Annual Estimates of the Resident Population for Incorporated Places in Delaware: April 1, 2010 to July 1, 2011". 24 Eylül 2015 tarihinde kaynağından arşivlendi. Erişim tarihi: 21 Ağustos 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.