1950 NBA Seçmeleri
1950 NBA Seçmeleri 25 Nisan 1950 tarihinde yapılmıştır. Chuck Share Boston Celtics tarafından birinci sırada seçildi. Paul Arizin, Philadelphia Warriors'ın bölgesel seçimindeki isim oldu. Paul Arizin, Bob Cousy, George Yardley, Bill Sharman Hall of Fame seçilmiş önemli basketbol oyuncularıdır.
Hall-Of Fame seçilen oyuncular | |
All-Star Maçında ve en iyi beş'de yer almış oyuncular | |
All-Star Maçı'nda yer almış oyuncular | |
NBA kariyeri olmamış oyuncular |
1950 NBA Seçmeleri | |||
---|---|---|---|
Genel bilgiler | |||
Tarih | 25 Nisan 1950 | ||
Yer | Chicago | ||
Bölgesel Seçim(ler) | Paul Arizin, Philadelphia Warriors | ||
İlk Seçim | Chuck Share, Boston Celtics | ||
NBA Seçmeleri | |||
|
Draft
Tur | Sıra | Oyuncular | Mevki | Ülke | Takım | Kolej |
---|---|---|---|---|---|---|
T | – | Paul Arizin^ | G/F | Philadelphia Warriors | Villanova | |
1 | 1 | Chuck Share | C | Boston Celtics | Bowling Green | |
1 | 2 | Don Rehfeldt | F | Baltimore Bullets | Wisconsin | |
1 | 3 | Bob Cousy^ | G | Tri-Cities Blackhawks | Holy Cross | |
1 | 4 | Dick Schnittker | F | Washington Capitols | Ohio State | |
1 | 5 | Larry Foust* | F/C | Chicago Stags | La Salle | |
1 | 6 | Irwin Dambrot# | F | New York Knicks | CCNY | |
1 | 7 | George Yardley^ | G/F | Fort Wayne Pistons | Stanford | |
1 | 8 | Bob Lavoy | F/C | Indianapolis Olympians | Western Kentucky | |
1 | 9 | Joe McNamee | F/C | Rochester Royals | San Francisco | |
1 | 10 | Kevin O'Shea | G | Minneapolis Lakers | Notre Dame | |
1 | 11 | Don Lofgran | F/C | Syracuse Nationals | San Francisco | |
2 | 12 | Chuck Cooper | F | Boston Celtics | Duquesne | |
2 | 13 | John Pilch | F | Baltimore Bullets | Wyoming | |
2 | 14 | Ed Dahler | F | Philadelphia Warriors | Duquesne | |
2 | 15 | Ed Gayda | G/F | Tri-Cities Blackhawks | Washington State | |
2 | 16 | Bill Sharman^ | G | Washington Capitols | USC | |
2 | 17 | Wally Osterkorn | F/C | Chicago Stags | Illinois | |
2 | 18 | Herb Scherer | C | New York Knicks | Long Island | |
2 | 19 | Jim Riffey | F | Fort Wayne Pistons | Tulane | |
2 | 20 | Paul Unruh# | F | Indianapolis Olympians | Bradley | |
2 | 21 | George Stanich# | G/F | Rochester Royals | UCLA | |
2 | 22 | Hal Haskins# | G/F | Minneapolis Lakers | Hamline | |
2 | 23 | Gerald Calabrese | G | Syracuse Nationals | St. John's |
Diğer Seçimler
Tur | Sıra | Oyuncular | Mevki | Ülke | Takım | Kolej |
---|---|---|---|---|---|---|
3 | 24 | Bob Donham | G/F | Boston Celtics | Ohio State | |
3 | 25 | Dick Dickey | G | Baltimore Bullets | NC State | |
3 | 28 | Alan Sawyer | F | Washington Capitols | UCLA | |
3 | 31 | Art Burris | F | Fort Wayne Pistons | Tennessee | |
3 | 32 | Chuck Mrazovich | F | Indianapolis Olympians | Eastern Kentucky | |
4 | 40 | Tommy O'Keefe | G | Washington Capitols | Georgetown | |
4 | 41 | Ken Murray | G/F | Chicago Stags | St. Bonaventure | |
4 | 46 | Bud Grant | F | Minneapolis Lakers | Minnesota | |
5 | 49 | Norm Mager | F | Baltimore Bullets | CCNY | |
5 | 50 | Ike Borsavage | F/C | Philadelphia Warriors | Temple | |
5 | 51 | Cal Christensen | F/C | Tri-Cities Blackhawks | Toledo | |
5 | 52 | Claude Overton | G | Washington Capitols | East Central State | |
5 | 58 | Ed Beach | F | Minneapolis Lakers | West Virginia | |
6 | 60 | Francis Mahoney | F | Boston Celtics | Brown | |
6 | 68 | Ralph O'Brien | G | Indianapolis Olympians | Butler | |
7 | 80 | Leon Blevins | G | Indianapolis Olympians | Arizona | |
7 | 82 | Joe Hutton | G | Minneapolis Lakers | Hamline | |
8 | 89 | George King | G | Chicago Stags | Morris Harvey | |
9 | 99 | Nate DeLong | C | Tri-Cities Blackhawks | River Falls State | |
9 | 100 | Earl Lloyd | F/C | Washington Capitols | West Virginia State |
Kaynakça
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.