1975-76 Division 1
Saint-Étienne, topladığı 57 puanla Division 1'in şampiyonu olmuştur.
Division 2'de olan takımlar
|
Puan durumu
Position | Club | Points | Played | W | D | L | GF | GA | GD | Bonus | av. attendance | Europe, Ligue 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saint-Étienne | 57 | 38 | 18 | 15 | 5 | 69 | 38 | +31 | 6 | Champion of France European Cup | |
2 | OGC Nice | 54 | 38 | 17 | 13 | 8 | 67 | 40 | +27 | 7 | UEFA Cup | |
3 | FC Sochaux-Montbéliard | 52 | 38 | 16 | 14 | 8 | 59 | 50 | +9 | 6 | UEFA Cup | |
4 | FC Nantes | 50 | 38 | 15 | 14 | 9 | 67 | 44 | +23 | 6 | ||
5 | Stade de Reims | 47 | 38 | 17 | 8 | 13 | 67 | 49 | +18 | 5 | ||
6 | FC Metz | 47 | 38 | 18 | 4 | 16 | 72 | 62 | +10 | 7 | ||
7 | AS Nancy | 45 | 38 | 14 | 10 | 14 | 67 | 59 | +8 | 7 | ||
8 | Bastia | 45 | 38 | 14 | 13 | 11 | 59 | 53 | +6 | 4 | ||
9 | Olympique de Marseille | 42 | 38 | 20 | 1 | 17 | 60 | 60 | 0 | 1 | UEFA Cup Winner's Cup (Winner of Coupe de France) | |
10 | Bordeaux | 40 | 38 | 15 | 9 | 14 | 59 | 59 | 0 | 1 | ||
11 | Nîmes Olympique | 40 | 38 | 14 | 9 | 15 | 50 | 53 | -3 | 3 | ||
12 | US Valenciennes-Anzin | 40 | 38 | 13 | 10 | 15 | 44 | 54 | -10 | 4 | ||
13 | Lille | 40 | 38 | 14 | 8 | 16 | 59 | 73 | -14 | 4 | ||
14 | Paris Saint-Germain FC | 39 | 38 | 13 | 11 | 14 | 63 | 60 | +3 | 2 | ||
15 | RC Lens | 38 | 38 | 10 | 16 | 12 | 58 | 66 | -8 | 2 | ||
16 | Olympique Lyonnais | 37 | 38 | 13 | 7 | 18 | 55 | 61 | -6 | 4 | ||
17 | Troyes AF | 37 | 38 | 9 | 16 | 13 | 48 | 55 | -7 | 3 | ||
18 | AS Monaco FC | 35 | 38 | 12 | 9 | 17 | 53 | 73 | -20 | 2 | Relegated to Division 2 | |
19 | Strasbourg | 32 | 38 | 9 | 11 | 18 | 39 | 56 | -17 | 3 | Relegated to Division 2 | |
20 | Olympique Avignonnais | '20 | 38 | 7 | 6 | 25 | 30 | 80 | -50 | 0 | Relegated to Division 2 |
Gol kralları
Place | Player | Nationality | Club | Goals |
---|---|---|---|---|
1 | Carlos Bianchi | Stade de Reims | 34 | |
2 | Delio Onnis | AS Monaco FC | 29 | |
3 | Hugo Curioni | FC Metz | 25 | |
4 | Michel Platini | AS Nancy | 22 | |
5 | Robert Pintenat | FC Sochaux-Montbéliard | 21 | |
6 | Christian Coste | Lille | 19 | |
- | Hector Yazalde | Olympique de Marseille | 19 | |
8 | Serge Chiesa | Olympique Lyonnais | 18 | |
9 | Nico Braun | FC Metz | 16 | |
- | Gilles Rampillon | FC Nantes | 16 | |
11 | Jacques Zimako | Bastia | 15 | |
- | Joachim Marx | RC Lens | 15 | |
- | Gérard Soler | FC Sochaux-Montbéliard | 15 | |
14 | Alain Giresse | Bordeaux | 13 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.