1991-92 Division 1
Olympique de Marseille, topladığı 58 puanla Division 1'in şampiyonu olmuştur.
Division 1'de Olan Takımlar
Puan Durumu
Position | Club | Points | Played | W | D | L | GF | GA | GD | av. attendance | Europe, Ligue 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olympique de Marseille | 58 | 38 | 23 | 12 | 3 | 67 | 21 | +46 | Champion of France Champions League | |
2 | AS Monaco FC | 52 | 38 | 22 | 8 | 8 | 55 | 33 | +22 | UEFA Cup Winner's Cup Finalist of Coupe de France | |
3 | Paris Saint-Germain FC | 47 | 38 | 15 | 17 | 8 | 43 | 27 | +16 | UEFA Cup | |
4 | Auxerre | 44 | 38 | 16 | 12 | 10 | 55 | 32 | +23 | UEFA Cup | |
5 | Caen | 44 | 38 | 17 | 10 | 11 | 45 | 44 | +1 | UEFA Cup | |
6 | Montpellier HSC | 42 | 38 | 12 | 18 | 8 | 40 | 32 | +8 | ||
7 | Le Havre AC | 42 | 38 | 13 | 16 | 9 | 35 | 32 | +3 | ||
8 | Lens | 39 | 38 | 11 | 17 | 10 | 36 | 30 | +6 | ||
9 | FC Nantes | 38 | 38 | 12 | 14 | 12 | 37 | 39 | −2 | ||
10 | Saint-Étienne | 37 | 38 | 13 | 11 | 14 | 42 | 37 | +5 | ||
11 | Toulouse FC | 36 | 38 | 11 | 14 | 13 | 33 | 40 | −7 | ||
12 | FC Metz | 35 | 38 | 12 | 11 | 15 | 42 | 43 | −1 | ||
13 | Lille | 35 | 38 | 11 | 13 | 14 | 31 | 34 | −3 | ||
14 | Sporting Toulon Var | 32 | 38 | 13 | 6 | 19 | 41 | 55 | −14 | ||
15 | Nîmes Olympique | 32 | 38 | 9 | 14 | 15 | 31 | 50 | −19 | ||
16 | Olympique Lyonnais | 31 | 38 | 10 | 11 | 17 | 25 | 39 | −14 | ||
17 | FC Sochaux-Montbéliard | 31 | 38 | 9 | 13 | 16 | 35 | 50 | −15 | ||
18 | Stade Rennais | 29 | 38 | 6 | 17 | 15 | 25 | 42 | −17 | Relegated to Ligue 2 | |
19 | AS Cannes | 28 | 38 | 8 | 12 | 18 | 34 | 48 | −14 | Relegated to Ligue 2 | |
20 | AS Nancy | 28 | 38 | 10 | 8 | 20 | 43 | 67 | −24 | Relegated to Ligue 2 |
Gol Kralları
Position | Player's name | Nationality | Club | Goals |
---|---|---|---|---|
1 | Jean-Pierre Papin | Olympique de Marseille | 27 | |
2 | François Calderaro | FC Metz | 19 | |
3 | George Weah | Monaco | 18 | |
4 | Stéphane Paille | Caen | 14 | |
4 | Fabrice Divert | Montpellier HSC | 14 | |
6 | Abedi Pelé | Olympique de Marseille | 12 | |
6 | Christian Perez | Paris Saint-Germain FC | 12 | |
6 | Leonardo Rodriguez | Sporting Toulon Var | 12 | |
9 | Christophe Cocard | Auxerre | 11 | |
10 | Jean-Marc Ferreri | Auxerre | 9 | |
10 | Youri Djorkaeff | AS Monaco FC | 9 | |
10 | Jean-Philippe Sechet | AS Nancy | 9 | |
10 | David Zitelli | AS Nancy | 9 | |
14 | Michel Rio | Caen | 8 | |
14 | Joël Tiéhi | Le Havre AC | 8 | |
14 | Per Frandsen | Lille | 8 | |
14 | Jacek Ziober | Montpellier HSC | 8 | |
14 | Gérald Baticle | Auxerre | 8 | |
14 | Patrick Revelles | Sporting Toulon Var | 8 | |
14 | Michel Pavon | Toulouse FC | 8 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.