1991-92 Football League First Division
1991-92 Football League First Division, en yüksek İngiliz futbol liginin 93. sezonu. Bu sezondan sonra Premier League kuruldu ve Football League First Division ikinci en yüksek lig olarak varlığını sürdürdü. 1991-92 sezonu 17 Ağustos 1991'de başladı ve 2 Mayıs 1992'de sona erdi. Leeds United, ligi şampiyon olarak tamamladı ve toplamda 3. şampiyonluğunu kazandı.
Football League First Division | |
---|---|
Sezon | 1991-92 |
Şampiyon | Leeds United (3. İngiltere şampiyonluğu) |
Ligden düşenler |
Luton Town Notts County West Ham United |
Şampiyonlar Ligi | Leeds United |
Kupa Galipleri Kupası | Liverpool |
UEFA Kupası |
Manchester United Sheffield Wednesday |
Gol kralı | Ian Wright (29 gol) [1] |
← 1990-91
| |
Lig tablosu
Sıra | Team | Pld | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | GD | Pts | Eleme veya küme düşme |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leeds United (C) | 42 | 13 | 8 | 0 | 38 | 13 | 9 | 8 | 4 | 36 | 24 | +37 | 82 | Şampiyonlar Ligi |
2 | Manchester United | 42 | 12 | 7 | 2 | 34 | 13 | 9 | 8 | 4 | 29 | 20 | +30 | 78 | League Cup kazananı olarak UEFA Kupası |
3 | Sheffield Wednesday | 42 | 13 | 5 | 3 | 39 | 24 | 8 | 7 | 6 | 23 | 25 | +13 | 75 | UEFA Kupası |
4 | Arsenal | 42 | 12 | 7 | 2 | 51 | 23 | 7 | 8 | 6 | 30 | 24 | +34 | 72 | Previous UEFA Cup spot, not qualified |
5 | Manchester City | 42 | 13 | 4 | 4 | 32 | 14 | 7 | 6 | 8 | 29 | 34 | +13 | 70 | |
6 | Liverpool | 42 | 13 | 5 | 3 | 34 | 17 | 3 | 11 | 7 | 13 | 23 | +7 | 64 | FA Cup kazananı olarak Kupa Galipleri Kupası |
7 | Aston Villa | 42 | 13 | 3 | 5 | 31 | 16 | 4 | 6 | 11 | 17 | 28 | +4 | 60 | |
8 | Nottingham Forest | 42 | 10 | 7 | 4 | 36 | 27 | 6 | 4 | 11 | 24 | 31 | +2 | 59 | |
9 | Sheffield United | 42 | 9 | 6 | 6 | 29 | 23 | 7 | 3 | 11 | 36 | 40 | +2 | 57 | |
10 | Crystal Palace | 42 | 7 | 8 | 6 | 24 | 25 | 7 | 7 | 7 | 29 | 36 | −8 | 57 | |
11 | Queens Park Rangers | 42 | 6 | 10 | 5 | 25 | 21 | 6 | 8 | 7 | 23 | 26 | +1 | 54 | |
12 | Everton | 42 | 8 | 8 | 5 | 28 | 19 | 5 | 6 | 10 | 24 | 32 | +1 | 53 | |
13 | Wimbledon | 42 | 10 | 5 | 6 | 32 | 20 | 3 | 9 | 9 | 21 | 33 | 0 | 53 | |
14 | Chelsea | 42 | 7 | 8 | 6 | 31 | 30 | 6 | 6 | 9 | 19 | 30 | −10 | 53 | |
15 | Tottenham Hotspur | 42 | 7 | 3 | 11 | 33 | 35 | 8 | 4 | 9 | 25 | 28 | −5 | 52 | |
16 | Southampton | 42 | 7 | 5 | 9 | 17 | 28 | 7 | 5 | 9 | 22 | 27 | −16 | 52 | |
17 | Oldham Athletic | 42 | 11 | 5 | 5 | 46 | 36 | 3 | 4 | 14 | 17 | 31 | −4 | 51 | |
18 | Norwich City | 42 | 8 | 6 | 7 | 29 | 28 | 3 | 6 | 12 | 18 | 35 | −16 | 45 | |
19 | Coventry City | 42 | 6 | 7 | 8 | 18 | 15 | 5 | 4 | 12 | 17 | 29 | −9 | 44 | |
20 | Luton Town | 42 | 10 | 7 | 4 | 25 | 17 | 0 | 5 | 16 | 14 | 54 | −32 | 42 | Düştü |
21 | Notts County | 42 | 7 | 5 | 9 | 24 | 29 | 3 | 5 | 13 | 16 | 33 | −22 | 40 | |
22 | West Ham United | 42 | 6 | 6 | 9 | 22 | 24 | 3 | 5 | 13 | 15 | 35 | −22 | 38 |
(C) League Champions.
Sonuçlar
İç Saha \ Deplasman | ARS | AST | CHE | COV | CRY | EVE | LEE | LIV | LUT | MCI | MUN | NWC | NOT | NTC | OLD | QPR | SHU | SHW | SOU | TOT | WHU | WDN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | 0-0 | 3-2 | 1-2 | 4-1 | 4-2 | 1-1 | 4-0 | 2-0 | 2-1 | 1-1 | 1-1 | 3-3 | 2-0 | 2-1 | 1-1 | 5-2 | 7-1 | 5-1 | 2-0 | 0-1 | 1-1 | |
Aston Villa | 3-1 | 3-1 | 2-0 | 0-1 | 0-0 | 1-4 | 1-0 | 4-0 | 3-1 | 0-1 | 1-0 | 3-1 | 1-0 | 1-0 | 0-1 | 1-1 | 0-1 | 2-1 | 0-0 | 3-1 | 2-1 | |
Chelsea | 1-1 | 2-0 | 0-1 | 1-1 | 2-2 | 0-1 | 2-2 | 4-1 | 1-1 | 1-3 | 0-3 | 1-0 | 2-2 | 4-2 | 2-1 | 1-2 | 0-3 | 1-1 | 2-0 | 2-1 | 2-2 | |
Coventry City | 0-1 | 1-0 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 5-0 | 0-1 | 0-0 | 0-0 | 0-2 | 1-0 | 1-1 | 2-2 | 3-1 | 0-0 | 2-0 | 1-2 | 1-0 | 0-1 | |
Crystal Palace | 1-4 | 0-0 | 0-0 | 0-1 | 2-0 | 1-0 | 1-0 | 1-1 | 1-1 | 1-3 | 3-4 | 0-0 | 1-0 | 0-0 | 2-2 | 2-1 | 1-1 | 1-0 | 1-2 | 2-3 | 3-2 | |
Everton | 3-1 | 0-2 | 2-1 | 3-0 | 2-2 | 1-1 | 1-1 | 1-1 | 1-2 | 0-0 | 1-1 | 1-1 | 1-0 | 2-1 | 0-0 | 0-2 | 0-1 | 0-1 | 3-1 | 4-0 | 2-0 | |
Leeds United | 2-2 | 0-0 | 3-0 | 2-0 | 1-1 | 1-0 | 1-0 | 2-0 | 3-0 | 1-1 | 1-0 | 1-0 | 3-0 | 1-0 | 2-0 | 4-3 | 1-1 | 3-3 | 1-1 | 0-0 | 5-1 | |
Liverpool | 2-0 | 1-1 | 1-2 | 1-0 | 1-2 | 3-1 | 0-0 | 2-1 | 2-2 | 2-0 | 2-1 | 2-0 | 4-0 | 2-1 | 1-0 | 2-1 | 1-1 | 0-0 | 2-1 | 1-0 | 2-3 | |
Luton Town | 1-0 | 2-0 | 2-0 | 1-0 | 1-1 | 0-1 | 0-2 | 0-0 | 2-2 | 1-1 | 2-0 | 2-1 | 1-1 | 2-1 | 0-1 | 2-1 | 2-2 | 2-1 | 0-0 | 0-1 | 2-1 | |
Manchester City | 1-0 | 2-0 | 0-0 | 1-0 | 3-2 | 0-1 | 4-0 | 2-1 | 4-0 | 0-0 | 2-1 | 2-1 | 2-0 | 1-2 | 2-2 | 3-2 | 0-1 | 0-1 | 1-0 | 2-0 | 0-0 | |
Manchester United | 1-1 | 1-0 | 1-1 | 4-0 | 2-0 | 1-0 | 1-1 | 0-0 | 5-0 | 1-1 | 3-0 | 1-2 | 2-0 | 1-0 | 1-4 | 2-0 | 1-1 | 1-0 | 3-1 | 2-1 | 0-0 | |
Norwich City | 1-3 | 2-1 | 0-1 | 3-2 | 3-3 | 4-3 | 2-2 | 3-0 | 1-0 | 0-0 | 1-3 | 0-0 | 0-1 | 1-2 | 0-1 | 2-2 | 1-0 | 2-1 | 0-1 | 2-1 | 1-1 | |
Nottingham Forest | 3-2 | 2-0 | 1-1 | 1-0 | 5-1 | 2-1 | 0-0 | 1-1 | 1-1 | 2-0 | 1-0 | 2-0 | 1-1 | 3-1 | 1-1 | 2-5 | 0-2 | 1-3 | 1-3 | 2-2 | 4-2 | |
Notts County | 0-1 | 0-0 | 2-0 | 1-0 | 2-3 | 0-0 | 2-4 | 1-2 | 2-1 | 1-3 | 1-1 | 2-2 | 0-4 | 2-0 | 0-1 | 1-3 | 2-1 | 1-0 | 0-2 | 3-0 | 1-1 | |
Oldham Athletic | 1-1 | 3-2 | 3-0 | 2-1 | 2-3 | 2-2 | 2-0 | 2-3 | 5-1 | 2-5 | 3-6 | 2-2 | 2-1 | 4-3 | 2-1 | 2-1 | 3-0 | 1-1 | 1-0 | 2-2 | 0-1 | |
Queens Park Rangers | 0-0 | 0-1 | 2-2 | 1-1 | 1-0 | 3-1 | 4-1 | 0-0 | 2-1 | 4-0 | 0-0 | 0-2 | 0-2 | 1-1 | 1-3 | 1-0 | 1-1 | 2-2 | 1-2 | 0-0 | 1-1 | |
Sheffield United | 1-1 | 2-0 | 0-1 | 0-3 | 1-1 | 2-1 | 2-3 | 2-0 | 1-1 | 4-2 | 1-2 | 1-0 | 4-2 | 1-3 | 2-0 | 0-0 | 2-0 | 0-2 | 2-0 | 1-1 | 0-0 | |
Sheffield Wednesday | 1-1 | 2-3 | 3-0 | 1-1 | 4-1 | 2-1 | 1-6 | 0-0 | 3-2 | 2-0 | 3-2 | 2-0 | 2-1 | 1-0 | 1-1 | 4-1 | 1-3 | 2-0 | 0-0 | 2-1 | 2-0 | |
Southampton | 0-4 | 1-1 | 1-0 | 0-0 | 1-0 | 1-2 | 0-4 | 1-1 | 2-1 | 0-3 | 0-1 | 0-0 | 0-1 | 1-1 | 1-0 | 2-1 | 2-4 | 0-1 | 2-3 | 1-0 | 1-0 | |
Tottenham Hotspur | 1-1 | 2-5 | 1-3 | 4-3 | 0-1 | 3-3 | 1-3 | 1-2 | 4-1 | 0-1 | 1-2 | 3-0 | 1-2 | 2-1 | 0-0 | 2-0 | 0-1 | 0-2 | 1-2 | 3-0 | 3-2 | |
West Ham United | 0-2 | 3-1 | 1-1 | 0-1 | 0-2 | 0-2 | 1-3 | 0-0 | 0-0 | 1-2 | 1-0 | 4-0 | 3-0 | 0-2 | 1-0 | 2-2 | 1-1 | 1-2 | 0-1 | 2-1 | 1-1 | |
Wimbledon | 1-3 | 2-0 | 1-2 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 3-0 | 2-1 | 1-2 | 3-1 | 3-0 | 2-0 | 2-1 | 0-1 | 3-0 | 2-1 | 0-1 | 3-5 | 2-0 |
Kaynak:
Renkler: Yeşil = İç saha galibiyeti; Sarı = Beraberlik; Kırmızı = Deplasman galibiyeti.
Renkler: Yeşil = İç saha galibiyeti; Sarı = Beraberlik; Kırmızı = Deplasman galibiyeti.
Gol krallığı
Sıra | Oyuncu | Kulüp | Gol |
---|---|---|---|
1 | Ian Wright | Crystal Palace/Arsenal | 29 |
2 | Gary Lineker | Tottenham Hotspur | 28 |
3 | John Fashanu | Wimbledon | 18 |
David Hirst | Sheffield Wednesday | ||
Brian McClair | Manchester United | ||
David White | Manchester City | ||
7 | Mark Bright | Crystal Palace | 17 |
8 | Lee Chapman | Leeds United | 16 |
9 | Peter Beardsley | Everton | 15 |
10 | Robbie Earle | Wimbledon | 14 |
Hat-trickler
Oyuncu | For | Against | Sonuç | Tarih | Kaynak |
---|---|---|---|---|---|
Carlton Palmer | Sheffield Wednesday | Queens Park Rangers | 4-1 (E) | 31 Ağustos 1991 | |
Peter Beardsley | Everton | Coventry City | 3-0 (E) | 21 Eylül 1991 | |
Gary Lineker (4) | Tottenham Hotspur | Wimbledon | 5-3 (D) | 21 Eylül 1991 | |
Ian Wright | Arsenal | Southampton | 4-0 (D) | 28 Eylül 1991 | |
Tony Cottee | Everton | Tottenham Hotspur | 3-1 (E) | 5 Ekim 1991 | |
Ian Wright (4) | Arsenal | Everton | 4-2 (E) | 21 Aralık 1991 | |
Dennis Bailey | Queens Park Rangers | Manchester United | 4-1 (D) | 1 Ocak 1992 | [2] |
Lee Chapman | Leeds United | Sheffield Wednesday | 6-1 (D) | 12 Ocak 1992 | |
Lee Chapman | Leeds United | Wimbledon | 5-1 (E) | 14 Mart 1992 | |
Darren Beckford | Norwich City | Everton | 4-3 (E) | 21 Mart 1992 | |
Gordon Durie | Tottenham Hotspur | Coventry City | 4-3 (E) | 28 Mart 1992 | |
Gary Lineker | Tottenham Hotspur | West Ham United | 3-0 (E) | 1 Nisan 1992 | |
Paul Merson | Arsenal | Crystal Palace | 4-1 (E) | 11 Nisan 1992 | |
Graeme Sharp (4) | Oldham Athletic | Luton Town | 5-1 (E) | 11 Nisan 1992 | |
David White | Manchester City | Oldham Athletic | 5-2 (D) | 2 Mayıs 1992 | |
Ian Wright | Arsenal | Southampton | 5-1 (E) | 2 Mayıs 1992 |
- Not: (E) - İç saha; (D) - Deplasman
Kaynakça
- "English League Leading Goalscorers". RSSSF. 13 Ekim 2018 tarihinde kaynağından arşivlendi. Erişim tarihi: 31 Ekim 2010.
- Hat-trick hero still going strong 13 Ocak 2016 tarihinde Wayback Machine sitesinde arşivlendi., BBC Sport, 3 Şubat 2006
Dış bağlantılar
- RSSSF 6 Kasım 2013 tarihinde Wayback Machine sitesinde arşivlendi.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.