Estoril Açık (tenis)
Estoril Açık, Sony Ericsson WTA turnuvalarından birisidir.
Kuruluş | 1990 | |
Yer | Oeiras Portekiz | |
Official Website | ||
ATP World Tour | ||
Kategori | ATP World Serisi (1990-1997) ATP International Serisi (1998-2008) ATP World Tour 250 serisi (2009-current) | |
Eşleşmeler | 28T / 16E / 16Ç | |
Para ödülü | €450,000 | |
WTA Tour | ||
Kategori | WTA Tier IV (1999-2008) WTA Uluslararası Turnuvalar (2009-current) | |
Eşleşmeler | 32T / 32E / 16Ç | |
Para ödülü | US$220,000 |
ATP, WTA Puanları ve Para Ödülleri
Toplam para ödülü: €651,250
Derece | Tek Erkekler | Çift Erkekler | Tek Kadınlar | Çift Kadınlar | ||||
---|---|---|---|---|---|---|---|---|
Para ödülü (€) | ATP puanı | Para ödülü (€) | ATP puanı | Para ödülü (€) | WTA puanı | Para ödülü (€) | WTA puanı | |
Şampiyon | 74,300 | 40 | 26,500 | 40 | 19,150 | 95 | 5,645 | 95 |
Finalist | 43,700 | 28 | 15,600 | 28 | 10,325 | 67 | 3,045 | 67 |
Yarı final | 25,700 | 18 | 9,150 | 18 | 5,560 | 43 | 1,640 | 43 |
Çeyrek final | 15,120 | 10 | 5,150 | 10 | 2,995 | 24 | 879 | 24 |
Son 16 | 8,900 | 3 | 1,700 | 1 | 1,610 | 12 | 472 | 1 |
Son 32 | 5,230 | 0 | - | - | 865 | 1 | - | - |
Kazananlar
Tek Erkekler
Yıl | Şampiyon | Finalist | Skor |
---|---|---|---|
1990 | Emilio Sánchez | Franco Davín | 6-3, 6-1 |
1991 | Sergi Bruguera | Karel Nováček | 7-6, 6-1 |
1992 | Carlos Costa | Sergi Bruguera | 4-6, 6-2, 6-2 |
1993 | Andrei Medvedev | Karel Nováček | 6-4, 6-2 |
1994 | Carlos Costa | Andrei Medvedev | 4-6, 7-5, 6-4 |
1995 | Thomas Muster | Albert Costa | 6-4, 6-2 |
1996 | Thomas Muster | Andrea Gaudenzi | 7-6, 6-4 |
1997 | Àlex Corretja | Francisco Clavet | 6-3, 7-5 |
1998 | Alberto Berasategui | Thomas Muster | 3-6, 6-1, 6-3 |
1999 | Albert Costa | Todd Martin | 7-6, 2-6, 6-3 |
2000 | Carlos Moyà | Francisco Clavet | 6-3, 6-2 |
2001 | Juan Carlos Ferrero | Félix Mantilla | 7-6, 4-6, 6-3 |
2002 | David Nalbandian | Jarkko Nieminen | 6-4, 7-6 |
2003 | Nikolay Davydenko | Agustín Calleri | 6-4, 6-3 |
2004 | Juan Ignacio Chela | Marat Safin | 6-7, 6-3, 6-3 |
2005 | Gastón Gaudio | Tommy Robredo | 6-1, 2-6, 6-1 |
2006 | David Nalbandian | Nikolay Davydenko | 6-3, 6-4 |
2007 | Novak Đoković | Richard Gasquet | 7-6, 0-6, 6-1 |
Tek Kadınlar
Yıl | Şampiyon | Finalist | Skor |
---|---|---|---|
19981 | Barbara Schwartz | Raluca Sandu | 6-2, 6-3 |
1999 | Katarina Srebotnik | Rita Kuti-Kis | 6-3, 6-1 |
2000 | Anke Huber | Nathalie Dechy | 6-1, 1-6, 7-5 |
2001 | Angeles Montolio | Elena Bovina | 3-6, 6-3, 6-2 |
2002 | Magüi Serna | Anca Barna | 6-4, 6-2 |
2003 | Magüi Serna | Julia Schruff | 6-4, 6-1 |
2004 | Émilie Loit | Iveta Benešová | 7-5, 7-6 |
2005 | Lucie Šafářová | Na Li | 6-7, 6-4, 6-3 |
2006 | Jie Zheng | Na Li | 6-7, 7-5, Ret. |
2007 | Greta Arn | Viktoriya Azarenka | 2-6, 6-1, 7-6(3) |
Çift Erkekler
Yıl | Şampiyon | Finalist | Skor |
---|---|---|---|
1990 | Sergio Casal Emilio Sánchez |
Omar Camporese Paolo Canè |
7-5, 4-6, 7-5 |
1991 | Paul Haarhuis Mark Koevermans |
Tom Nijssen Cyril Suk |
6-3, 6-3 |
1992 | Hendrik Jan Davids Libor Pimek |
Luke Jensen Laurie Warder |
3-6, 6-3, 7-5 |
1993 | David Adams Andrei Olhovskiy |
Menno Oosting Udo Riglewski |
6-3, 7-5 |
1994 | Cristian Brandi Federico Mordegan |
Richard Krajicek Menno Oosting |
W.O. |
1995 | Yevgeny Kafelnikov Andrei Olhovskiy |
Marc-Kevin Goellner Diego Nargiso |
5-7, 7-5, 6-2 |
1996 | Tomás Carbonell Francisco Roig |
Tom Nijssen Greg Van Emburgh |
6-3, 6-2 |
1997 | Gustavo Kuerten Fernando Meligeni |
Andrea Gaudenzi Filippo Messori |
6-2, 6-2 |
1998 | Donald Johnson Francisco Montana |
David Roditi Fernon Wibier |
6-1, 2-6, 6-1 |
1999 | Tomás Carbonell Donald Johnson |
Jiří Novák David Rikl |
6-3, 2-6, 6-1 |
2000 | Donald Johnson Piet Norval |
David Adams Joshua Eagle |
6-4, 7-5 |
2001 | Radek Štěpánek Michal Tabara |
Donald Johnson Nenad Zimonjić |
6-4, 6-1 |
2002 | Karsten Braasch Andrei Olhovskiy |
Simon Aspelin Andrew Kratzmann |
6-3, 6-3 |
2003 | Mahesh Bhupathi Max Mirnyi |
Lucas Arnold Ker Mariano Hood |
6-1, 6-2 |
2004 | Juan Ignacio Chela Gastón Gaudio |
František Čermák Leoš Friedl |
6-2, 6-1 |
2005 | František Čermák Leoš Friedl |
Juan Ignacio Chela Tommy Robredo |
6-3, 6-4 |
2006 | Lukáš Dlouhý Pavel Vízner |
Lucas Arnold Ker Leoš Friedl |
6-3, 6-1 |
2007 | Marcelo Melo André Sá |
Martín García Sebastián Prieto |
3-6, 6-2, 10-6 |
Çift Kadınlar
Yıl | Şampiyon | Finalist | Skor |
---|---|---|---|
19981 | Caroline Dhenin Émilie Loit |
Radka Bobková Caroline Schneider |
6-2, 6-3 |
1999 | Alicia Ortuno Cristina Torrens Valero |
Rita Kuti-Kis Anna Földényi |
7-6, 3-6, 6-3 |
2000 | Tina Križan Katarina Srebotnik |
Amanda Hopmans Cristina Torrens Valero |
6-0, 7-6 |
2001 | Kveta Hrdlickova Barbara Rittner |
Tina Križan Katarina Srebotnik |
3-6, 7-5, 6-1 |
2002 | Elena Bovina Zsófia Gubacsi |
Barbara Rittner Maria Vento-Kabchi |
6-3, 6-1 |
2003 | Petra Mandula Patricia Wartusch |
Maret Ani Emmanuelle Gagliardi |
6-7, 7-6, 6-2 |
2004 | Emmanuelle Gagliardi Janette Husárová |
Olga Blahotová Gabriela Navrátilová |
6-3, 6-2 |
2005 | Li Ting Sun Tiantian |
Michaëlla Krajicek Henrieta Nagyová |
6-3, 6-1 |
2006 | Li Ting Sun Tiantian |
Gisela Dulko Maria Sánchez Lorenzo |
6-2, 6-2 |
2007 | Andreea Ehritt-Vanc Anastasia Rodionova |
Lourdes Dominguez Lino Arantxa Parra Santonja |
6-3, 6-2 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.