1994-95 FA Premier League
1994-95 FA Premier League (sponsorluk anlaşmaları sebebiyle FA Carling Premiership olarak da bilinir), İngiltere'nin en üst düzey futbol organizasyonu olan Premier League'in üçüncü sezonudur. Sezonu 89 puanla Blackburn Rovers şampiyon olarak tamamlamıştır.
| Premier League | |
|---|---|
| Sezon | 1994-95 |
| Şampiyon |
Blackburn Rovers 1. Premier League şampiyonluğu 3. İngiltere ligi şampiyonluğu |
| Ligden düşenler |
Crystal Palace Leicester City Norwich City Ipswich Town |
| Şampiyonlar Ligi | Blackburn Rovers |
| UEFA Kupası |
Manchester United Nottingham Forest Liverpool Leeds United |
| Kupa Galipleri Kupası | Everton |
| Gol kralı |
Alan Shearer (34) |
| En farklı maç |
Manchester United 9-0 Ipswich Town (4 Mart 1995) |
| Oynanan maç sayısı | 462 |
| Atılan gol sayısı | 1195 (maç başına 2,59) |
| En uzun galibiyet serisi | Blackburn Rovers (7) |
|
← 1993-94
1995-96 → | |

London
1994-95 Premier League takımlarının konumları
Lig tablosu
| Sıra | Takım | O | G | B | M | AG | YG | GF | P | Eleme veya küme düşme |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackburn Rovers | 42 | 27 | 8 | 7 | 80 | 39 | +41 | 89 | 1995-96 UEFA Şampiyonlar Ligi grup aşaması |
| 2 | Manchester United | 42 | 26 | 10 | 6 | 77 | 28 | +49 | 88 | 1995-96 UEFA Kupası birinci tur |
| 3 | Nottingham Forest | 42 | 22 | 11 | 9 | 72 | 43 | +29 | 77 | |
| 4 | Liverpool | 42 | 21 | 11 | 10 | 65 | 37 | +28 | 74 | |
| 5 | Leeds United | 42 | 20 | 13 | 9 | 59 | 38 | +21 | 73 | |
| 6 | Newcastle United | 42 | 20 | 12 | 10 | 67 | 47 | +20 | 72 | |
| 7 | Tottenham Hotspur | 42 | 16 | 14 | 12 | 66 | 58 | +8 | 62 | |
| 8 | Queens Park Rangers | 42 | 17 | 9 | 16 | 61 | 59 | +2 | 60 | |
| 9 | Wimbledon | 42 | 15 | 11 | 16 | 48 | 65 | -17 | 56 | |
| 10 | Southampton | 42 | 12 | 18 | 12 | 61 | 63 | -2 | 54 | |
| 11 | Chelsea | 42 | 13 | 15 | 14 | 50 | 55 | -5 | 54 | |
| 12 | Arsenal | 42 | 13 | 12 | 17 | 52 | 49 | +3 | 51 | |
| 13 | Sheffield Wednesday | 42 | 13 | 12 | 17 | 49 | 57 | -8 | 51 | |
| 14 | West Ham United | 42 | 13 | 11 | 18 | 44 | 48 | -4 | 50 | |
| 15 | Everton | 42 | 11 | 17 | 14 | 44 | 51 | -7 | 50 | 1995-96 UEFA Kupa Galipleri Kupası birinci tur[lower-alpha 1] |
| 16 | Coventry City | 42 | 12 | 14 | 16 | 44 | 62 | -18 | 50 | |
| 17 | Manchester City | 42 | 12 | 13 | 17 | 53 | 64 | -11 | 49 | |
| 18 | Aston Villa | 42 | 11 | 15 | 16 | 51 | 56 | -5 | 48 | |
| 19 | Crystal Palace | 42 | 11 | 12 | 19 | 34 | 49 | -15 | 45 | 1995-96 Football League First Division |
| 20 | Norwich City | 42 | 10 | 13 | 19 | 37 | 54 | -17 | 43 | |
| 21 | Leicester City | 42 | 6 | 11 | 25 | 45 | 80 | -35 | 29 | |
| 22 | Ipswich Town | 42 | 7 | 6 | 29 | 36 | 93 | -57 | 27 |
Kaynak: Barclays Premier League
Sıralama kuralları: 1) puan; 2) gol averajı; 3) atılan gol sayısı.
Notlar:
Sıralama kuralları: 1) puan; 2) gol averajı; 3) atılan gol sayısı.
Notlar:
- 1994-95 FA Cup şampiyonu olarak.
| Premier League 1994-95 şampiyonu |
|---|
| Blackburn Rovers 1. Şampiyonluğu |
Sonuçlar
| İç Saha \ Deplasman | ARS | AST | BKB | CHE | COV | CRY | EVE | IPS | LEE | LEI | LIV | MCI | MUN | NEW | NOR | NOT | QPR | SHW | SOU | TOT | WHU | WDN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arsenal | 0-0 | 0-0 | 3-1 | 2-1 | 1-2 | 1-1 | 4-1 | 1-3 | 1-1 | 0-1 | 3-0 | 0-0 | 2-3 | 5-1 | 1-0 | 1-3 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | |
| Aston Villa | 0-4 | 0-1 | 3-0 | 0-0 | 1-1 | 0-0 | 2-0 | 0-0 | 4-4 | 2-0 | 1-1 | 1-2 | 0-2 | 1-1 | 0-2 | 2-1 | 1-1 | 1-1 | 1-0 | 0-2 | 7-1 | |
| Blackburn Rovers | 3-1 | 3-1 | 2-1 | 4-0 | 2-1 | 3-0 | 4-1 | 1-1 | 3-0 | 3-2 | 2-3 | 2-4 | 1-0 | 0-0 | 3-0 | 4-0 | 3-1 | 3-2 | 2-0 | 4-2 | 2-1 | |
| Chelsea | 2-1 | 1-0 | 1-2 | 2-2 | 0-0 | 0-1 | 2-0 | 0-3 | 4-0 | 0-0 | 3-0 | 2-3 | 1-1 | 2-0 | 0-2 | 1-0 | 1-1 | 0-2 | 1-1 | 1-2 | 1-1 | |
| Coventry City | 0-1 | 0-1 | 1-1 | 2-2 | 1-4 | 0-0 | 2-0 | 2-1 | 4-2 | 1-1 | 1-0 | 2-3 | 0-0 | 1-0 | 0-0 | 0-1 | 2-0 | 1-3 | 0-4 | 2-0 | 1-1 | |
| Crystal Palace | 0-3 | 0-0 | 0-1 | 0-1 | 0-2 | 1-0 | 3-0 | 1-2 | 2-0 | 1-6 | 2-1 | 1-1 | 0-1 | 0-1 | 1-2 | 0-0 | 2-1 | 0-0 | 1-1 | 1-0 | 0-0 | |
| Everton | 1-1 | 2-2 | 1-2 | 3-3 | 0-2 | 3-1 | 4-1 | 3-0 | 1-1 | 2-0 | 1-1 | 1-0 | 2-0 | 2-1 | 1-2 | 2-2 | 1-4 | 0-0 | 0-0 | 1-0 | 0-0 | |
| Ipswich Town | 0-2 | 0-1 | 1-3 | 2-2 | 2-0 | 0-2 | 0-1 | 2-0 | 4-1 | 1-3 | 1-2 | 3-2 | 0-2 | 1-2 | 0-1 | 0-1 | 1-2 | 2-1 | 1-3 | 1-1 | 2-2 | |
| Leeds United | 1-0 | 1-0 | 1-1 | 2-3 | 3-0 | 3-1 | 1-0 | 4-0 | 2-1 | 0-2 | 2-0 | 2-1 | 0-0 | 2-1 | 1-0 | 4-0 | 0-1 | 0-0 | 1-1 | 2-2 | 3-1 | |
| Leicester City | 2-1 | 1-1 | 0-0 | 1-1 | 2-2 | 0-1 | 2-2 | 2-0 | 1-3 | 1-2 | 0-1 | 0-4 | 1-3 | 1-0 | 2-4 | 1-1 | 0-1 | 4-3 | 3-1 | 1-2 | 3-4 | |
| Liverpool | 3-0 | 3-2 | 2-1 | 3-1 | 2-3 | 0-0 | 0-0 | 0-1 | 0-1 | 2-0 | 2-0 | 2-0 | 2-0 | 4-0 | 1-0 | 1-1 | 4-1 | 3-1 | 1-1 | 0-0 | 3-0 | |
| Manchester City | 1-2 | 2-2 | 1-3 | 1-2 | 0-0 | 1-1 | 4-0 | 2-0 | 0-0 | 0-1 | 2-1 | 0-3 | 0-0 | 2-0 | 3-3 | 2-3 | 3-2 | 3-3 | 5-2 | 3-0 | 2-0 | |
| Manchester United | 3-0 | 1-0 | 1-0 | 0-0 | 2-0 | 3-0 | 2-0 | 9-0 | 0-0 | 1-1 | 2-0 | 5-0 | 2-0 | 1-0 | 1-2 | 2-0 | 1-0 | 2-1 | 0-0 | 1-0 | 3-0 | |
| Newcastle United | 1-0 | 3-1 | 1-1 | 4-2 | 4-0 | 3-2 | 2-0 | 1-1 | 1-2 | 3-1 | 1-1 | 0-0 | 1-1 | 3-0 | 2-1 | 2-1 | 2-1 | 5-1 | 3-3 | 2-0 | 2-1 | |
| Norwich City | 0-0 | 1-1 | 2-1 | 3-0 | 2-2 | 0-0 | 0-0 | 3-0 | 2-1 | 2-1 | 1-2 | 1-1 | 0-2 | 2-1 | 0-1 | 4-2 | 0-0 | 2-2 | 0-2 | 1-0 | 1-2 | |
| Nottingham Forest | 2-2 | 1-2 | 0-2 | 0-1 | 2-0 | 1-0 | 2-1 | 4-1 | 3-0 | 1-0 | 1-1 | 1-0 | 1-1 | 0-0 | 1-0 | 3-2 | 4-1 | 3-0 | 2-2 | 1-1 | 3-1 | |
| Queens Park Rangers | 3-1 | 2-0 | 0-1 | 1-0 | 2-2 | 0-1 | 2-3 | 1-2 | 3-2 | 2-0 | 2-1 | 1-2 | 2-3 | 3-0 | 2-0 | 1-1 | 3-2 | 2-2 | 2-1 | 2-1 | 0-1 | |
| Sheffield Wednesday | 3-1 | 1-2 | 0-1 | 1-1 | 5-1 | 1-0 | 0-0 | 4-1 | 1-1 | 1-0 | 1-2 | 1-1 | 1-0 | 0-0 | 0-0 | 1-7 | 0-2 | 1-1 | 3-4 | 1-0 | 0-1 | |
| Southampton | 1-0 | 2-1 | 1-1 | 0-1 | 0-0 | 3-1 | 2-0 | 3-1 | 1-3 | 2-2 | 0-2 | 2-2 | 2-2 | 3-1 | 1-1 | 1-1 | 2-1 | 0-0 | 4-3 | 1-1 | 2-3 | |
| Tottenham Hotspur | 1-0 | 3-4 | 3-1 | 0-0 | 1-3 | 0-0 | 2-1 | 3-0 | 1-1 | 1-0 | 0-0 | 2-1 | 0-1 | 4-2 | 1-0 | 1-4 | 1-1 | 3-1 | 1-2 | 3-1 | 1-2 | |
| West Ham United | 0-2 | 1-0 | 2-0 | 1-2 | 0-1 | 1-0 | 2-2 | 1-1 | 0-0 | 1-0 | 3-0 | 3-0 | 1-1 | 1-3 | 2-2 | 3-1 | 0-0 | 0-2 | 2-0 | 1-2 | 3-0 | |
| Wimbledon | 1-3 | 4-3 | 0-3 | 1-1 | 2-0 | 2-0 | 2-1 | 1-1 | 0-0 | 2-1 | 0-0 | 2-0 | 0-1 | 3-2 | 1-0 | 2-2 | 1-3 | 0-1 | 0-2 | 1-2 | 1-0 |
Kaynak: Premier League
Renkler: Yeşil = İç saha galibiyeti; Sarı = Beraberlik; Kırmızı = Deplasman galibiyeti.
Renkler: Yeşil = İç saha galibiyeti; Sarı = Beraberlik; Kırmızı = Deplasman galibiyeti.
Gol krallığı
| Sıra | Oyuncu | Kulüp | Goller |
|---|---|---|---|
| 1 | Alan Shearer | Blackburn Rovers | 34 |
| 2 | Robbie Fowler | Liverpool | 25 |
| 3 | Les Ferdinand | Queens Park Rangers | 24 |
| 4 | Stan Collymore | Nottingham Forest | 22 |
| 5 | Andy Cole | Newcastle United/Manchester United | 21 |
| Jürgen Klinsmann | Tottenham Hotspur | 21 | |
| 7 | Matt Le Tissier | Southampton | 20 |
| 8 | Teddy Sheringham | Tottenham Hotspur | 18 |
| Ian Wright | Arsenal | 18 | |
| 10 | Uwe Rösler | Manchester City | 15 |
| Dean Saunders | Aston Villa | 15 | |
| Chris Sutton | Blackburn Rovers | 15 |
Ödüller
Aylık ödüller
| Ay | Ayın Teknik Direktörü | Ayın Futbolcusu | ||
|---|---|---|---|---|
| Teknik direktör | Kulüp | Oyuncu | Kulüp | |
| Ağustos | Kevin Keegan | Newcastle United | Jürgen Klinsmann | Tottenham Hotspur |
| Eylül | Frank Clark | Nottingham Forest | Rob Lee | Newcastle United |
| Ekim | Alex Ferguson | Manchester United | Paul Ince | Manchester United |
| Kasım | Kenny Dalglish | Blackburn Rovers | Alan Shearer | Blackburn Rovers |
| Chris Sutton | ||||
| Aralık | Gerry Francis | Tottenham Hotspur | Matt Le Tissier | Southampton |
| Ocak | Brian Little | Aston Villa | Chris Waddle | Sheffield Wednesday |
| Şubat | Kevin Keegan | Newcastle United | Duncan Ferguson | Everton |
| Mart | Ron Atkinson | Coventry City | Tony Yeboah | Leeds United |
| Nisan | Howard Wilkinson | Leeds United | David Seaman | Arsenal |
Kaynakça
Dış bağlantılar
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.