2001 Dünya Ralli Şampiyonası
Puanlar
No | Yarış | Toplam | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peugeot | - | - | 4 | 16 | - | - | - | 6 | 13 | 5 | 16 | 16 | 14 | 16 | 106 |
2 | Ford | 6 | 8 | 6 | 2 | 14 | 14 | 10 | - | 6 | 10 | 7 | - | 3 | - | 86 |
3 | Mitsubishi | 13 | 10 | 10 | 7 | 4 | 3 | 6 | 13 | - | - | 1 | - | 2 | - | 69 |
4 | Subaru | - | 4 | 3 | 1 | 8 | 6 | 6 | - | 7 | 11 | 2 | 7 | 7 | 4 | 66 |
5 | Škoda | 5 | 1 | - | - | - | 1 | 4 | 4 | - | - | - | - | - | 2 | 17 |
6 | Hyundai | 2 | 3 | 3 | - | - | 2 | - | - | - | - | - | 3 | - | 4 | 17 |
No | Yarış | Toplam | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | - | 3 | - | 6 | 6 | - | - | 6 | 10 | - | 3 | 6 | 4 | 44 | |
2 | - | - | - | - | 10 | 10 | 10 | - | 4 | 6 | - | - | 2 | - | 42 | |
3 | 10 | - | 10 | 4 | 3 | - | 3 | 10 | - | - | - | - | 1 | - | 41 | |
4 | - | - | 4 | - | - | - | - | - | 10 | 2 | - | - | 10 | 10 | 36 | |
5 | - | 10 | - | - | - | - | 4 | 6 | 3 | 4 | - | - | 3 | 6 | 36 | |
6 | 6 | 4 | 6 | 2 | 4 | 4 | - | - | 1 | 3 | 3 | - | - | - | 33 | |
7 | - | - | - | 10 | - | - | - | - | - | 1 | 4 | 4 | 4 | - | 23 | |
8 | - | - | - | 6 | - | - | - | - | - | - | 10 | 6 | - | - | 22 | |
9 | 4 | 2 | 2 | 1 | - | - | 2 | 3 | - | - | 1 | - | - | - | 15 | |
10 | - | 1 | - | - | 2 | - | 6 | - | - | - | - | 2 | - | - | 11 | |
11 | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | 10 | |
12 | 3 | - | - | - | - | - | - | 4 | - | - | - | - | - | 2 | 9 | |
13 | 1 | - | - | 3 | 1 | 2 | - | 2 | - | - | - | - | - | - | 9 | |
14= | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 6 | |
14= | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | |
16 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |
17 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | |
18 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 | |
19 | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | 3 | |
20 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | |
21= | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | |
21= | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | |
21= | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | |
21= | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.