1992 Dünya Ralli Şampiyonası
Puanlar
| No | Yarış | Toplam | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lancia | 20 | 20 | (17) | 20 | 20 | 20 | 20 | 20 | (20) | (14) | 140 |
| 2 | Toyota | 17 | 14 | 20 | (12) | (4) | 17 | 14 | 14 | - | 20 | 116 |
| 3 | Ford | 12 | 17 | - | 17 | 14 | - | 10 | - | 14 | 10 | 94 |
| 4 | Subaru | - | - | 11 | - | 12 | - | 12 | 8 | - | 17 | 60 |
| 5 | Mitsubishi | 8 | 10 | 2 | - | - | - | 8 | 10 | - | 6 | 44 |
| 6 | Nissan | 6 | 8 | - | - | 10 | 9 | - | - | - | 4 | 37 |
| 7 | Audi | - | - | - | - | - | 10 | - | - | - | - | 10 |
| 8 | Renault | - | - | - | 2 | - | 7 | - | - | - | - | 9 |
| 9 | Opel | - | - | - | - | - | - | - | - | 2 | - | 2 |
| No | Yarış | Toplam | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | - | 12 | 20 | 10 | - | 20 | 15 | - | 12 | - | - | 20 | 20 | 144 | |
| 2 | 12 | - | 20 | 15 | - | 15 | - | - | 15 | 15 | 15 | - | 15 | 12 | 134 | |
| 3 | 20 | - | - | - | 20 | 20 | - | 20 | 20 | 20 | - | - | 1 | - | 121 | |
| 4 | 3 | - | 15 | - | 4 | 12 | - | - | 8 | - | 10 | - | - | 8 | 60 | |
| 5 | - | 10 | 10 | 8 | - | - | - | - | 12 | - | - | - | - | 10 | 50 | |
| 6 | 10 | - | - | - | 15 | 8 | - | - | - | - | 12 | - | - | - | 45 | |
| 7 | - | - | - | - | 6 | - | - | - | - | - | 20 | - | 12 | 1 | 39 | |
| 8 | - | 15 | - | - | - | 10 | - | - | 3 | - | - | - | - | 6 | 34 | |
| 9 | - | - | - | - | - | 4 | - | 10 | - | - | 8 | - | 10 | - | 32 | |
| 10 | - | - | - | 12 | - | 6 | - | - | - | 10 | - | - | - | - | 28 | |
| 11 | - | - | - | - | - | - | - | - | 10 | - | - | - | - | 15 | 25 | |
| 12 | - | - | - | - | 3 | - | 15 | - | - | - | 4 | - | - | - | 22 | |
| 13 | 8 | - | - | - | 12 | - | - | - | 2 | - | - | - | - | - | 22 | |
| 14 | - | - | - | 1 | - | - | - | - | - | - | - | 20 | - | - | 21 | |
| 15 | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | |
| 16 | - | - | - | - | - | - | 12 | - | - | 8 | - | - | - | - | 20 | |
| 17 | - | - | - | - | - | - | - | - | - | - | 2 | 15 | - | - | 17 | |
| 18 | - | - | - | - | - | - | - | 12 | - | - | - | - | 4 | - | 16 | |
| 19 | - | - | - | - | 8 | - | - | - | - | - | - | - | 8 | - | 16 | |
| 20 | 6 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 14 | |
| 21= | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | |
| 21= | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | 12 | |
| 23 | - | - | - | - | - | - | - | 2 | - | - | - | 10 | - | - | 12 | |
| 24 | - | - | - | - | - | - | 8 | - | - | 4 | - | - | - | - | 12 | |
| 25= | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | 10 | |
| 25= | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | 10 | |
| 27 | 4 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 10 | |
| 28 | - | 3 | - | - | - | - | - | - | 6 | - | - | - | - | - | 9 | |
| 29= | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | |
| 29= | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | 8 | |
| 29= | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | 8 | |
| 32= | - | 6 | - | 2 | - | - | - | - | - | - | - | - | - | - | 8 | |
| 32= | - | - | 2 | - | - | - | - | 6 | - | - | - | - | - | - | 8 | |
| 34= | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 6 | |
| 34= | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | 6 | |
| 34= | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | 6 | |
| 34= | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 6 | |
| 34= | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 6 | |
| 34= | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 6 | |
| 40 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 5 | |
| 41= | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | |
| 41= | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | |
| 41= | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | |
| 41= | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | |
| 41= | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | |
| 41= | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | |
| 41= | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | |
| 41= | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | |
| 49= | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | |
| 49= | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 | |
| 49= | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 | |
| 49= | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 3 | |
| 49= | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 | |
| 49= | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 3 | |
| 49= | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 | |
| 49= | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 3 | |
| 49= | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | |
| 58= | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | |
| 58= | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | |
| 58= | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | |
| 58= | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 | |
| 58= | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | |
| 58= | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | |
| 58= | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | |
| 58= | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | |
| 66= | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | 2 | |
| 66= | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | 2 | |
| 68= | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |
| 68= | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | |
| 68= | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | |
| 68= | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | |
| 68= | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | |
| 68= | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | |
| 68= | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.