2007 Dünya Halter Şampiyonası - Erkekler 94 kg
22-23 Eylül
Madalyalar
Sonuçlar
Koparma
Sıra | İsim | Ülke | B.Ağırlık (kg) | 1 | 2 | 3 |
---|---|---|---|---|---|---|
1 | Roman Konstantinov | 93.63 | 172 | 177 | ||
2 | Eduard Tyukin | 93.42 | 170 | 176 | ||
3 | Evgheni Bratan | 93.52 | 175 | |||
4 | Yohandrys Hernandez | 92.46 | 167 | 172 | ||
5 | Santiago Martinez | 93.47 | 167 | 170 | 173 | |
6 | Bartlomiej Bonk | 93.50 | 173 | |||
7 | Szymon Kolecki | 93.79 | 173 | |||
8 | Juergen Spiess | 93.64 | 165 | 169 | 171 | |
9 | Konstantinos Papadopoulos | 92.84 | 170 | |||
10 | Andrey Demanov | 92.84 | 170 | |||
11 | Anatoil Mushyk | 90.92 | 165 | 169 | ||
12 | Yoel Sotolongo | 93.54 | 161 | 166 | 168 | |
13 | Edgar Gevorgyan | 88.36 | 156 | 162 | 167 | |
14 | Jone Navarro | 92.88 | 162 | 167 | ||
15 | Vadim Vacarciuc | 93.62 | 167 | |||
16 | Donatas Anuskevicius | 91.16 | 165 | |||
17 | Arsen Kasabiev | 92.81 | 165 | |||
18 | Ruslan Kapaev | 92.91 | 155 | 165 | ||
19 | Hannachi Moez | 93.42 | 165 | |||
20 | Hakan Yilmaz | 93.80 | 165 | |||
21 | Ivan Efremov | 93.66 | 155 | 160 | 164 | |
22 | Kim Seon-Jong | 90.69 | 155 | 160 | 162 | |
23 | Alibay Samadov | 93.17 | 155 | 159 | 160 | |
24 | Sevak Sahakyn | 93.33 | 155 | 160 | ||
25 | Konstyantyn Piliyev | 93.69 | 160 | |||
26 | Wilmer Torres | 90.90 | 156 | |||
27 | Ruslan Ramazanov | 92.01 | 155 | |||
28 | Attila Kiss | 93.14 | 155 | |||
29 | Vincent Muhnier | 93.36 | 150 | 155 | ||
30 | Mohamed Eisa | 93.46 | 155 | |||
31 | Hsieh Wei-Chun | 93.54 | 150 | 155 | ||
32 | Sergey Sedov | 93.05 | 152 | |||
33 | Marco di Marzio | 91.18 | 150 | |||
34 | Yuki Hiraoka | 93.43 | 145 | 150 | ||
35 | Khunchai Nuchpum | 93.42 | 147 | |||
36 | Abbas Abed | 93.68 | 145 | |||
37 | Sacha Amede | 93.23 | 143 | |||
38 | Mark Clegg | 93.94 | 142 | |||
39 | Tommy Yule | 93.96 | 142 | |||
40 | Tarso | 93.88 | 140 | |||
41 | Nguyen Quoc Hai | 85.32 | 120 | 126 | ||
- | Rene Horn | 93.85 | ||||
- | Pavel Kolosovski | 85.85 | ||||
Silkme
Sıra | İsim | Ülke | B.Ağırlık (kg) | 1 | 2 | 3 |
---|---|---|---|---|---|---|
1 | Yohandrys Hernandez | 92.46 | 212 | 220 | ||
2 | Roman Konstantinov | 93.63 | 211 | 217 | 220 | |
3 | Szymon Kolecki | 93.79 | 219 | |||
4 | Andrey Demanov | 92.84 | 210 | 217 | ||
5 | Yoel Sotolongo | 93.54 | 203 | 210 | 217 | |
6 | Konstantinos Papadopoulos | 92.84 | 210 | 216 | ||
7 | Hakan Yilmaz | 93.80 | 205 | 211 | ||
8 | Eduard Tyukin | 93.42 | 200 | 210 | ||
9 | Bartlomiej Bonk | 93.50 | 210 | |||
10 | Konstyantyn Piliyev | 93.69 | 203 | 209 | ||
11 | Arsen Kasabiev | 92.81 | 208 | - | ||
12 | Vadim Vacarciuc | 93.62 | 208 | |||
13 | Kim Seon-Jong | 90.69 | 200 | 207 | ||
14 | Alibay Samadov | 93.17 | 200 | 203 | ||
15 | Rene Horn | 93.85 | 195 | 203 | ||
16 | Juergen Spiess | 93.64 | 202 | |||
17 | Wilmer Torres | 90.90 | 195 | 200 | ||
18 | Anatoil Mushyk | 90.92 | 195 | 200 | ||
19 | Donatas Anuskevicius | 91.16 | 196 | 200 | ||
20 | Mohamed Eisa | 93.46 | 200 | |||
21 | Santiago Martinez | 93.47 | 195 | 200 | ||
22 | Hsieh Wei-Chun | 93.54 | 192 | 199 | ||
23 | Ivan Efremov | 93.66 | 190 | 199 | ||
24 | Ruslan Kapaev | 92.91 | 190 | 197 | - | |
25 | Edgar Gevorgyan | 88.36 | 186 | 191 | 195 | |
26 | Vincent Mugnier | 93.36 | 190 | 195 | ||
27 | Khunchai Nuchpum | 93.42 | 185 | 191 | 195 | |
28 | Ruslan Ramazanov | 92.01 | 186 | 192 | ||
29 | Yuki Hiraoka | 93.43 | 186 | 192 | ||
30 | Sergey Sedov | 93.05 | 190 | |||
31 | Sevak Sahakyn | 93.33 | 190 | |||
32 | Hannachi Moez | 93.42 | 185 | 190 | ||
33 | Tarso | 93.88 | 185 | 190 | ||
34 | Marco di Marzio | 91.18 | 175 | 185 | ||
35 | Attila Kiss | 93.14 | 185 | |||
36 | Abbas Abed | 93.68 | 185 | |||
37 | Tommy Yule | 93.96 | 175 | |||
38 | Nguyen Quoc Hai | 85.32 | 160 | 170 | ||
39 | Mark Clegg | 93.94 | 165 | 170 | ||
- | Sacha Amede | 93.23 | - | - | - | |
- | Pavel Kolosovski | 85.85 | ||||
- | Jone Navarro | 92.88 | ||||
- | Evgheni Bratan | 93.52 | ||||
Toplam
Sıra | İsim | Ülke | B.Ağırlık (kg) | Koparma (kg) | Silkme (kg) | Toplam (kg) |
---|---|---|---|---|---|---|
1 | Roman Konstantinov | 93.63 | 177 | 220 | 397 | |
2 | Yohandrys Hernandez | 92.46 | 173 | 220 | 393 | |
3 | Szymon Kolecki | 93.79 | 173 | 219 | 392 | |
4 | Andrey Demanov | 92.84 | 170 | 217 | 387 | |
5 | Konstantinos Papadopoulos | 92.84 | 170 | 216 | 386 | |
6 | Eduard Tyukin | 93.42 | 176 | 210 | 386 | |
7 | Yoel Sotolongo | 93.54 | 168 | 217 | 385 | |
8 | Bartlomiej Bonk | 93.50 | 173 | 210 | 383 | |
9 | Hakan Yilmaz | 93.80 | 165 | 211 | 376 | |
10 | Vadim Vacarciuc | 93.62 | 167 | 208 | 375 | |
11 | Arsen Kasabiev | 92.81 | 165 | 208 | 373 | |
12 | Santiago Martinez | 93.47 | 173 | 200 | 373 | |
13 | Juergen Spiess | 93.64 | 171 | 202 | 373 | |
14 | Kim Seon-Jong | 90.69 | 162 | 207 | 369 | |
15 | Anatoil Mushyk | 90.92 | 169 | 200 | 369 | |
16 | Konstyantyn Piliyev | 93.69 | 160 | 209 | 369 | |
17 | Donatas Anuskevicius | 91.16 | 165 | 200 | 365 | |
18 | Alibay Samadov | 93.17 | 160 | 203 | 363 | |
19 | Ivan Efremov | 93.66 | 164 | 199 | 363 | |
20 | Edgar Gevorgyan | 88.36 | 167 | 195 | 362 | |
21 | Ruslan Kapaev | 92.91 | 165 | 197 | 362 | |
22 | Wilmer Torres | 90.90 | 156 | 200 | 356 | |
23 | Hannachi Moez | 93.42 | 165 | 190 | 355 | |
24 | Mohamed Eisa | 93.46 | 155 | 200 | 355 | |
25 | Hsieh Wei-Chun | 93.54 | 155 | 199 | 354 | |
26 | Sevak Sahakyn | 93.33 | 160 | 190 | 350 | |
27 | Vincent Mugnier | 93.36 | 155 | 195 | 350 | |
28 | Ruslan Ramazanov | 92.01 | 155 | 192 | 347 | |
29 | Sergey Sedov | 93.05 | 152 | 190 | 342 | |
30 | Khunchai Nuchpum | 93.42 | 147 | 195 | 342 | |
31 | Yuki Hiraoka | 93.43 | 150 | 192 | 342 | |
32 | Attila Kiss | 93.14 | 155 | 185 | 340 | |
33 | Marco di Marzio | 91.18 | 150 | 185 | 335 | |
34 | Abbas Abed | 93.68 | 145 | 185 | 330 | |
35 | Tarso | 93.88 | 140 | 190 | 330 | |
36 | Tommy Yule | 93.96 | 142 | 175 | 317 | |
37 | Mark Clegg | 93.94 | 142 | 170 | 312 | |
38 | Nguyen Quoc Hai | 85.32 | 126 | 170 | 296 | |
- | Sacha Amede | 93.23 | 143 | - | - | |
- | Pavel Kolosovski | 85.85 | - | - | - | |
- | Jone Navarro | 92.88 | 167 | - | - | |
- | Evgheni Bratan | 93.52 | 175 | - | - | |
- | Rene Horn | 93.85 | - | 203 | - | |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.