1999 Avrupa Artistik Patinaj Şampiyonası
1999 Avrupa Artistik Patinaj Şampiyonası 1998-1999 sezonunda düzenlenen Avrupa Artistik Patinaj Şampiyonası. Avrupadan ISU'ya üye ülkelerin patencileri katılmaktadır. Avrupa dışındaki ülkelerin patenciler için 1999 Dmrt Kıta Artistik Patinaj Şampiyonası düzenlenmektedir.
| 1999 Avrupa Artistik Patinaj Şampiyonası | ||
|---|---|---|
| Tip: | ISU Şampiyonası | |
| Tarih: | 24 Ocak – 31 Ocak | |
| Sezon: | 1998-1999 | |
| Yer: | ||
| Venue: | Prague Sports Hall | |
| Şampiyonlar | ||
| Tek erkekler | ||
| Tek kadınlar | ||
| Çiftler | ||
| Buz dansı | ||
| Navigation | ||
| Önceki: | 1998 Avrupa Şampiyonası | |
| Sonraki: | 2000 Avrupa Şampiyonası | |
1999'da avrupa şampiyonası Prag, Çek Cumhuriyeti'nde Prague Sports Hall'da yapılmıştır. 24 Ocak-31 Ocak tarihleri arasında düzenlenmiştir.
Sonuçlar
Erkekler
| Sıra | İsim | Ülke | Fact. Places | QA | QB | SP | FS |
|---|---|---|---|---|---|---|---|
| 1 | Alexei Yagudin | 3.4 | 3 | 2 | 1 | ||
| 2 | Evgeny Plushenko | 4.2 | 1 | 3 | 2 | ||
| 3 | Alexei Urmanov | 4.4 | 2 | 1 | 3 | ||
| 4 | Andrejs Vlascenko | 8.4 | 2 | 6 | 4 | ||
| 5 | Laurent Tobel | 10.8 | 1 | 9 | 5 | ||
| 6 | Ivan Dinev | 11.0 | 4 | 4 | 7 | ||
| 7 | Evgeny Pliuta | 11.4 | 3 | 7 | 6 | ||
| 8 | Vincent Restencourt | 13.0 | 5 | 5 | 8 | ||
| 9 | Vitaly Danilchenko | 18.2 | 4 | 11 | 10 | ||
| 10 | Patrick Meier | 19.4 | 8 | 12 | 9 | ||
| 11 | Robert Grzegorczyk | 19.8 | 7 | 10 | 11 | ||
| 12 | Sergei Rylov | 23.4 | 6 | 15 | 12 | ||
| 13 | Neil Wilson | 24.0 | 8 | 13 | 13 | ||
| 14 | Szabolcs Vidrai | 24.8 | 5 | 8 | 18 | ||
| 15 | Robert Kazimir | 27.8 | 9 | 17 | 14 | ||
| 16 | Margus Hernits | 29.8 | 10 | 18 | 15 | ||
| 17 | Stefan Lindemann | 29.8 | 6 | 14 | 19 | ||
| 18 | Michael Tyllesen | 30.4 | 12 | 16 | 16 | ||
| 19 | Johnny Ronne Jensen | 33.2 | 9 | 21 | 17 | ||
| 20 | Gheorghe Chiper | 37.6 | 13 | 19 | 21 | ||
| 21 | Vakhtang Murvanidze | 38.0 | 7 | 22 | 22 | ||
| 22 | Jan Cejvan | 38.6 | 12 | 23 | 20 | ||
| 23 | Lukas Rakowski | 40.0 | 10 | 20 | 24 | ||
| 24 | Clive Shorten | 43.0 | 14 | 24 | 23 | ||
| Free Skate Not Reached | |||||||
| 25 | Patrick Schmit | 13 | 25 | ||||
| 26 | Sergejs Telenkov | 11 | 28 | ||||
| 27 | Hristo Turlakov | 15 | 26 | ||||
| 28 | Angelo Dolfini | 14 | 27 | ||||
| 29 | Markus Leminen | 11 | 29 | ||||
| 30 | Filip Stiller | 15 | 30 | ||||
| Short Program Not Reached | |||||||
| 31 | Clemens Jonas | 16 | |||||
| 32 | Miguel Alegre | 16 | |||||
| 33 | Matthew van den Broeck | 17 | |||||
| 34 | Edgar Grigoryan | 17 | |||||
| 35 | Panagiotis Markouizos | 18 | |||||
Ladies
| Rank | Name | Nation | Fact. Places | QA | QB | SP | FS |
|---|---|---|---|---|---|---|---|
| 1 | Maria Butyrskaya | 2.0 | 1 | 1 | 1 | ||
| 2 | Julia Soldatova | 5.2 | 1 | 3 | 3 | ||
| 3 | Viktoria Volchkova | 7.0 | 2 | 2 | 5 | ||
| 4 | Diana Poth | 8.8 | 3 | 6 | 4 | ||
| 5 | Vanessa Gusmeroli | 9.8 | 2 | 5 | 6 | ||
| 6 | Julia Sebestyen | 11.4 | 7 | 11 | 2 | ||
| 7 | Elena Liashenko | 13.8 | 6 | 4 | 9 | ||
| 8 | Yulia Lavrenchuk | 14.2 | 5 | 7 | 8 | ||
| 9 | Alisa Drei | 15.6 | 8 | 9 | 7 | ||
| 10 | Sabina Wojtala | 18.4 | 3 | 12 | 10 | ||
| 11 | Julia Lautowa | 18.4 | 4 | 8 | 12 | ||
| 12 | Eva-Maria Fitze | 20.6 | 4 | 10 | 13 | ||
| 13 | Silvia Fontana | 23.2 | 8 | 15 | 11 | ||
| 14 | Zuzana Paurova | 26.0 | 9 | 14 | 14 | ||
| 15 | Yulia Vorobieva | 28.0 | 7 | 17 | 15 | ||
| 16 | Kaja Hanevold | 29.2 | 11 | 13 | 17 | ||
| 17 | Marion Krijgsman | 30.4 | 9 | 18 | 16 | ||
| 18 | Valeria Trifancova | 33.4 | 12 | 16 | 19 | ||
| 19 | Olga Vassiljeva | 36.4 | 10 | 24 | 18 | ||
| 20 | Veronika Dytrtova | 36.8 | 10 | 18 | 22 | ||
| 21 | Idora Hegel | 38.6 | 14 | 20 | 21 | ||
| 22 | Klara Bramfeldt | 38.8 | 14 | 22 | 20 | ||
| 23 | Sanna Maija Wiksten | 41.0 | 11 | 21 | 24 | ||
| 24 | Anna Dimova | 42.0 | 13 | 23 | 23 | ||
| Free Skate Not Reached | |||||||
| 25 | Christel Borghi | 13 | 25 | ||||
| 26 | Ingrida Snieskiene | 15 | 26 | ||||
| 27 | Dorothee Derroitte | 12 | 28 | ||||
| 28 | Helena Pajovic | 15 | 27 | ||||
| WD | Tanja Szewczenko | 4 | |||||
| WD | Laetitia Hubert | 6 | |||||
| Short Program Not Reached | |||||||
| 31 | Marta Senra | 16 | |||||
| 31 | Salome Chigogidze | 16 | |||||
| 33 | Anna Chatziathanassiou | 17 | |||||
| WD | Mojca Kopac | ||||||
| WD | Stephanie Main | ||||||
Pairs
| Rank | Name | Nation | Fact. Places | SP | FS |
|---|---|---|---|---|---|
| 1 | Maria Petrova / Alexei Tikhonov | 3.5 | 5 | 1 | |
| 2 | Dorota Zagorska / Mariusz Siudek | 4.0 | 4 | 2 | |
| 3 | Sarah Abitbol / Stephane Bernadis | 4.0 | 2 | 3 | |
| 4 | Peggy Schwarz / Mirko Müller | 6.5 | 3 | 5 | |
| 5 | Tatiana Totmianina / Maxim Marinin | 7.5 | 7 | 4 | |
| 6 | Yulia Obertas / Dmitry Palamarchuk | 9.0 | 6 | 6 | |
| 7 | Katerina Berankova / Otto Dlabola | 11.0 | 8 | 7 | |
| 8 | Tatiana Chuvaeva / Viacheslav Chiliy | 13.0 | 10 | 8 | |
| 9 | Evgenia Filonenko / Igor Marchenko | 13.5 | 9 | 9 | |
| 10 | Olga Bestandigova / Josef Bestandig | 16.5 | 13 | 10 | |
| 11 | Ekaterina Danko / Gennadi Emeljenenko | 17.0 | 12 | 11 | |
| 12 | Inga Rodionova / Aleksandr Anichenko | 17.5 | 11 | 12 | |
| 13 | Mariana Kautz / Norman Jeschke | 20.0 | 14 | 13 | |
| 14 | Maria Krasiltseva / Artem Znachkov | 22.0 | 16 | 14 | |
| 15 | Milena Marinovitch / Stoyan Kazakov | 22.5 | 15 | 15 | |
| 16 | Elena Berezhnaya / Anton Sikharulidze | 1 | |||
| 17 | Veronika Ruzkova / Marek Sedlmajer |
Ice Dancing
| Rank | Name | Nation | Fact. Places | CD1 | CD2 | OD | FD |
|---|---|---|---|---|---|---|---|
| 1 | Anjelika Krylova / Oleg Ovsyannikov | 2.0 | 1 | 1 | 1 | 1 | |
| 2 | Marina Anissina / Gwendal Peizerat | 4.0 | 2 | 2 | 2 | 2 | |
| 3 | Irina Lobacheva / Ilia Averbukh | 6.0 | 3 | 3 | 3 | 3 | |
| 4 | Barbara Fusar-Poli / Maurizio Margaglio | 8.0 | 4 | 4 | 4 | 4 | |
| 5 | Margarita Drobiazko / Povilas Vanagas | 10.0 | 5 | 5 | 5 | 5 | |
| 6 | Kati Winkler / Rene Lohse | 12.0 | 6 | 6 | 6 | 6 | |
| 7 | Elena Grushina / Ruslan Goncharov | 14.0 | 7 | 7 | 7 | 7 | |
| 8 | Sylwia Nowak / Sebastian Kolasinski | 17.0 | 8 | 8 | 8 | 9 | |
| 9 | Albena Denkova / Maxim Staviyski | 17.4 | 10 | 10 | 9 | 8 | |
| 10 | Galit Chait / Sergey Sakhnovsky | 20.0 | 11 | 9 | 10 | 10 | |
| 11 | Tatiana Navka / Roman Kostomarov | 21.8 | 9 | 12 | 11 | 11 | |
| 12 | Isabelle Delobel / Olivier Schoenfelder | 23.8 | 12 | 11 | 12 | 12 | |
| 13 | Dominique Deniaud / Martial Jaffredo | 26.0 | 13 | 13 | 13 | 13 | |
| 14 | Charlotte Clements / Gary Shortland | 28.0 | 14 | 14 | 14 | 14 | |
| 15 | Eliane Hugentobler / Daniel Hugentobler | 30.0 | 15 | 15 | 15 | 15 | |
| 16 | Stephanie Rauer / Thomas Rauer | 32.2 | 17 | 16 | 16 | 16 | |
| 17 | Zuzana Merzova / Tomas Morbacher | 34.4 | 16 | 17 | 18 | 17 | |
| 18 | Francesca Fermi / Diego Rinaldi | 35.4 | 18 | 18 | 17 | 18 | |
| 19 | Angelika F܈Ring / Bruno Ellinger | 38.0 | 19 | 19 | 19 | 19 | |
| 20 | Gabriela Hrazska / Jiri Prochazka | 40.4 | 22 | 20 | 20 | 20 | |
| 21 | Kristina Kobaladze / Oleg Voiko | 42.2 | 21 | 22 | 21 | 21 | |
| 22 | Jenny Dahlen / Igor Lukanin | 43.4 | 20 | 21 | 22 | 22 | |
| 23 | Bianca Szijgyarto / Tamas Sari | 46.0 | 23 | 23 | 23 | 23 | |
| 24 | Kristina Kalesnik / Aleksander Terentjev | 48.0 | 24 | 24 | 24 | 24 | |
| Free Dance Not Reached | |||||||
| 25 | Pia-Maria Gustafsson / Antti Gr֎Lund | 25 | 25 | 25 | |||
| 26 | Anne-Mette Poulsen / David Blazek | 26 | 26 | 26 | |||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.