2013 Dünya Artistik Patinaj Şampiyonası

2013 Dünya Artistik Patinaj Şampiyonası 10 - 17 Mart 2013 tarihleri arasında London, Ontario, Kanada'da düzenlenmiş olan dünya şampiyonasıdır.

2013 Dünya Artistik Patinaj Şampiyonası
Tip: ISU Şampiyonası
Tarih: 10 Mart – 17 Mart 2013
Sezon: 2012–2013
Yer: London, Ontario, Kanada
Venue: Budweiser Gardens
Navigation
Önceki: 2012 Dünya Şampiyonası
Sonraki: 2014 Dünya Şampiyonası

Sonuçlar

Kadınlar

Sıra İsim Ülke Toplam Puan SP FS
1 Kim Yu-Na  Güney Kore 218.31 1 69.97 1 148.34
2 Carolina Kostner  İtalya 197.89 2 66.86 3 131.03
3 Mao Asada  Japonya 196.47 6 62.10 2 134.37
4 Kanako Murakami  Japonya 189.73 3 66.64 7 123.09
5 Ashley Wagner  ABD 187.34 5 63.98 6 123.36
6 Gracie Gold  ABD 184.25 9 58.85 5 125.40
7 Li Zijun  Çin 183.85 12 56.31 4 127.54
8 Kaetlyn Osmond  Kanada 176.82 4 64.73 10 112.09
9 Adelina Sotnikova  Rusya 175.98 8 59.62 9 116.36
10 Elizaveta Tuktamysheva  Rusya 174.24 14 54.72 8 119.52
11 Maé Bérénice Méité  Fransa 165.03 11 56.90 11 108.13
12 Akiko Suzuki  Japonya 164.59 7 61.17 13 103.42
13 Alena Leonova  Rusya 159.06 13 56.30 14 102.76
14 Viktoria Helgesson  İsveç 158.80 10 58.36 15 100.44
15 Natalia Popova  Ukrayna 155.52 17 51.67 12 103.85
16 Jelena Glebova  Estonya 152.49 15 54.59 16 97.90
17 Monika Simančíková  Slovakya 149.02 19 51.18 17 97.84
18 Valentina Marchei  İtalya 147.23 21 50.41 18 96.82
19 Nathalie Weinzierl  Almanya 142.48 24 48.14 19 94.34
20 Jenna McCorkell  Birleşik Krallık 142.27 18 51.23 21 91.04
21 Brooklee Han  Avustralya 141.88 20 50.62 20 91.26
22 Sonia Lafuente  İspanya 139.66 16 52.44 23 87.22
23 Zhang Kexin  Çin 137.41 23 48.80 22 88.61
24 Kerstin Frank  Avusturya 127.98 22 49.66 24 78.32
Serbest programa katılamayan sporcular
25 Isadora Williams  Brezilya 25 46.63
26 Anita Madsen  Danimarka 26 46.16
27 Carol Bressanutti  İtalya 27 44.51
28 Kaat Van Daele  Belçika 28 42.51
29 Elene Gedevanishvili  Gürcistan 29 42.40
30 Tina Stuerzinger   İsviçre 30 42.36
31 Juulia Turkkila  Finlandiya 31 40.70
32 Anne Line Gjersem  Norveç 32 38.53
33 Inga Janulevičiūtė  Litvanya 33 36.79
34 Patricia Gleščič  Slovenya 34 36.66
35 Alina Fjodorova  Letonya 35 36.44

Men

Sıra İsim Ülke Toplam puan[1] SP[2] FS[3]
1 Patrick Chan  Kanada 267.78 1 98.37 2 169.41
2 Denis Ten  Kazakistan 266.48 2 91.56 1 174.92
3 Javier Fernández  İspanya 249.06 7 80.76 4 168.30
4 Yuzuru Hanyu  Japonya 244.99 9 75.94 3 169.05
5 Kevin Reynolds  Kanada 239.98 3 85.16 7 154.82
6 Daisuke Takahashi  Japonya 239.03 4 84.67 8 154.36
7 Max Aaron  ABD 238.36 8 78.20 6 160.16
8 Takahito Mura  Japonya 234.18 11 73.46 5 160.72
9 Brian Joubert  Fransa 232.26 5 84.17 10 148.09
10 Michal Březina  Çekya 229.00 6 83.09 11 145.91
11 Peter Liebers  Almanya 216.84 13 71.20 12 145.64
12 Florent Amodio  Fransa 216.83 10 75.73 15 141.10
13 Andrei Rogozine  Kanada 216.60 18 67.35 9 149.25
14 Ross Miner  ABD 211.90 14 70.24 13 141.66
15 Song Nan  Çin 207.68 12 73.03 18 134.65
16 Misha Ge  Özbekistan 207.50 15 68.45 16 139.05
17 Maxim Kovtun  Rusya 207.40 19 65.85 14 141.55
18 Alexander Majorov  İsveç 204.29 16 68.32 17 135.97
19 Jorik Hendrickx  Belçika 192.19 23 62.04 19 130.15
20 Viktor Pfeifer  Avusturya 189.44 21 64.10 20 125.34
21 Tomáš Verner  Çekya 180.50 17 68.05 22 112.45
22 Viktor Romanenkov  Estonya 177.09 20 65.33 23 111.76
23 Yakov Godorozha  Ukrayna 174.98 24 61.88 21 113.10
24 Justus Strid  Danimarka 165.23 22 63.25 24 101.98
Serbest programa katılamayanlar
25 Maciej Cieplucha  Polonya 25 60.96
26 Kim Jin-Seo  Güney Kore 26 60.75
27 Paolo Bacchini  İtalya 27 60.31
28 Abzal Rakimgaliev  Kazakistan 28 59.14
29 Zoltán Kelemen  Romanya 29 58.24
30 Ronald Lam  Hong Kong 30 57.94
31 Alexei Bychenko  İsrail 31 57.53
32 Kim Lucine  Monako 32 57.35
33 Paul Bonifacio Parkinson  İtalya 33 51.54
34 Christopher Caluza  Filipinler 34 49.15
WD Pavel Ignatenko  Belarus WD

Çiftler

Sıra İsim Ülke Toplam puan[4] SP[5] FS[6]
1 Tatiana Volosozhar / Maxim Trankov  Rusya 225.71 1 75.84 1 149.87
2 Aliona Savchenko / Robin Szolkowy  Almanya 205.56 3 73.47 2 132.09
3 Meagan Duhamel / Eric Radford  Kanada 204.56 2 73.61 3 130.95
4 Kirsten Moore-Towers / Dylan Moscovitch  Kanada 199.50 5 69.25 5 130.25
5 Pang Qing / Tong Jian  Çin 194.64 6 63.95 4 130.69
6 Yuko Kavaguti / Alexander Smirnov  Rusya 191.59 4 69.98 7 121.61
7 Vera Bazarova / Yuri Larionov  Rusya 184.72 7 61.91 6 122.81
8 Vanessa James / Morgan Ciprès  Fransa 180.17 8 60.98 8 119.19
9 Alexa Scimeca / Chris Knierim  ABD 173.51 12 55.73 9 117.78
10 Stefania Berton / Ondřej Hotárek  İtalya 171.77 9 59.07 10 112.70
11 Peng Cheng / Zhang Hao  Çin 167.18 10 58.52 11 108.66
12 Sui Wenjing / Han Cong  Çin 165.89 11 57.65 13 108.24
13 Marissa Castelli / Simon Shnapir  ABD 164.00 13 55.68 12 108.32
14 Nicole Della Monica / Matteo Guarise  İtalya 136.03 15 47.82 14 88.21
15 Stacey Kemp / David King  Birleşik Krallık 133.56 14 48.60 16 84.96
16 Mari Vartmann / Aaron Van Cleave  Almanya 133.12 16 47.36 15 85.76
Serbest programa katılamayan sporcular
17 Elizaveta Makarova / Leri Kenchadze  Bulgaristan 17 36.48
18 Magdalena Klatka / Radosław Chruściński  Polonya 18 35.44

Buz dansı

Sıra İsim Ülke Toplam Puan SD FD
1 Meryl Davis / Charlie White  ABD 189.56 1 77.12 1 112.44
2 Tessa Virtue / Scott Moir  Kanada 185.04 2 73.87 2 111.17
3 Ekaterina Bobrova / Dmitri Soloviev  Rusya 169.19 3 70.05 4 99.14
4 Anna Cappellini / Luca Lanotte  İtalya 168.04 5 67.93 3 100.11
5 Kaitlyn Weaver / Andrew Poje  Kanada 166.20 6 67.54 5 98.66
6 Nathalie Péchalat / Fabian Bourzat  Fransa 165.60 4 69.65 7 95.95
7 Madison Chock / Evan Bates  ABD 163.93 7 66.74 6 97.19
8 Maia Shibutani / Alex Shibutani  ABD 157.71 8 66.14 9 91.57
9 Elena Ilinykh / Nikita Katsalapov  Rusya 157.52 9 66.07 10 91.45
10 Nelli Zhiganshina / Alexander Gazsi  Almanya 154.27 11 60.59 8 93.68
11 Ekaterina Riazanova / Ilia Tkachenko  Rusya 149.78 13 59.52 11 90.26
12 Pernelle Carron / Lloyd Jones  Fransa 145.98 12 60.58 12 85.40
13 Penny Coomes / Nicholas Buckland  Birleşik Krallık 145.71 10 63.66 17 82.05
14 Siobhan Heekin-Canedy / Dmitri Dun  Ukrayna 141.88 14 59.20 16 82.68
15 Isabella Tobias / Deividas Stagniūnas  Litvanya 141.64 18 57.39 13 84.25
16 Julia Zlobina / Alexei Sitnikov  Azerbaycan 141.44 17 57.80 14 83.64
17 Charlene Guignard / Marco Fabbri  İtalya 140.95 16 57.89 15 83.06
18 Piper Gilles / Paul Poirier  Kanada 140.02 15 58.61 18 81.41
19 Sara Hurtado / Adrià Díaz  İspanya 131.28 20 53.12 19 78.16
20 Cathy Reed / Chris Reed  Japonya 129.94 19 53.95 20 75.99
Serbest dansa katılamayan sporcular
21 Lucie Myslivečková / Neil Brown  Çekya 21 51.82
22 Olesia Karmi / Max Lindholm  Finlandiya 22 48.06
23 Allison Reed / Vasili Rogov  İsrail 23 46.63
24 Zsuzsanna Nagy / Mate Fejes  Macaristan 24 45.60
25 Irina Shtork / Taavi Rand  Estonya 25 45.29
26 Federica Testa / Lukas Csolley  Slovakya 26 44.73
27 Justyna Plutowska / Peter Gerber  Polonya 27 44.00
28 Alisa Agafonova / Alper Ucar  Türkiye 28 43.98
29 Viktoria Kavaliova / Yurii Bieliaiev  Belarus 29 32.50

Kaynakça

  1. "ISU World Figure Skating Championships 2013: Senior Men - Result". International Skating Union. isuresults.com. 20 Haziran 2013 tarihinde kaynağından arşivlendi. Erişim tarihi: 16 Mart 2013.
  2. "ISU World Figure Skating Championships 2013: Senior Men - Short Program". International Skating Union. isuresults.com. 2 Ekim 2013 tarihinde kaynağından arşivlendi. Erişim tarihi: 16 Mart 2013.
  3. "ISU World Figure Skating Championships 2013: Senior Men - Free Skating". International Skating Union. isuresults.com. 2 Ekim 2013 tarihinde kaynağından arşivlendi. Erişim tarihi: 16 Mart 2013.
  4. "ISU World Figure Skating Championships 2013: Senior Pairs - Result". International Skating Union. isuresults.com. 20 Haziran 2013 tarihinde kaynağından arşivlendi. Erişim tarihi: 15 Mart 2013.
  5. "ISU World Figure Skating Championships 2013: Senior Pairs - Short Program". International Skating Union. isuresults.com. 20 Haziran 2013 tarihinde kaynağından arşivlendi. Erişim tarihi: 15 Mart 2013.
  6. "ISU World Figure Skating Championships 2013: Senior Pairs - Free Skating". International Skating Union. isuresults.com. 20 Haziran 2013 tarihinde kaynağından arşivlendi. Erişim tarihi: 15 Mart 2013.

Dış bağlantılar

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.