Nüfusa göre Avrupa ülkeleri listesi
Bu bir popülasyonlarına göre Avrupa ülkeleri listesidir.
Tablo
Hem OECD hem de AB üyeleri. Yalnız Avrupa Birliği (AB) üyeleri Yalnız OECD üyeleri. Asyadan taşan ülkeler.
Rank | Country (or dependent territory) |
July 1, 2015 projection[1] |
% of pop. |
Average relative |
Average absolute |
Estimated doubling |
Official figure |
Date of last figure |
Source |
---|---|---|---|---|---|---|---|---|---|
1 | Rusya[5] | 144,031,000 | 16.91 | 0.17 | 250,000 | 399 | 146,270,033 | January 1, 2015 | Official estimate23 Ocak 2015 tarihinde Wayback Machine sitesinde arşivlendi. |
2 | Türkiye | 83,214,000 | 9.18 | 1.34 | 1,035,000 | 52 | 77,695,904 | December 31, 2014 | Official estimate8 Kasım 2017 tarihinde Wayback Machine sitesinde arşivlendi. |
3 | Almanya | 81,276,000 | 9.54 | 0.32 | 256,000 | 220 | 81,083,600 | September 30, 2014 | Official estimate |
4 | Fransa | 66,121,000 | 7.76 | 0.45 | 289,000 | 154 | 66,030,000 | April 1, 2015 | |
5 | Birleşik Krallık | 65,081,276 | 7.64 | 0.75 | 484,000 | 92 | 64,596,800 | June 25, 2015 | Official estimate |
6 | İtalya | 60,963,000 | 7.16 | 0.49 | 298,000 | 141 | 60,788,845 | November 30, 2014 | Monthly official estimate |
7 | İspanya | 46,335,000 | 5.44 | -0.28 | -129,000 | - | 46,464,053 | July 1, 2014 | Official estimate |
8 | Ukrayna[6] | 42,850,000 | 5.03 | -0.32 | -136,000 | - | 42,726,067 | March 1, 2015 | Monthly official estimate |
9 | Polonya | 38,494,000 | 4.52 | 0.05 | 20,000 | 1,334 | 38,484,000 | December 31, 2014 | Official estimate |
10 | Romanya | 19,822,000 | 2.33 | -0.41 | -81,000 | - | 19,942,642 | January 1, 2014 | Official estimate |
11 | Hollanda | 16,933,000 | 1.99 | 0.37 | 62,000 | 189 | 5 | July 29, 2015 | Official population clock25 Aralık 2018 tarihinde Wayback Machine sitesinde arşivlendi. |
12 | Belçika | 11,259,000 | 1.32 | 0.52 | 58,000 | 134 | 11,239,846 | March 1, 2015 | Monthly official estimate17 Kasım 2014 tarihinde Wayback Machine sitesinde arşivlendi. |
13 | Yunanistan | 10,769,000 | 1.26 | -0.11 | -12,000 | - | 10,816,286 | May 24, 2011 | Final 2011 census result |
14 | Çekya | 10,535,000 | 1.24 | -0.06 | -6,000 | - | 10,538,275 | December 31, 2014 | Official estimate |
15 | Portekiz | 10,311,000 | 1.21 | -0.56 | -58,000 | - | 10,427,301 | 2013 | Official estimate12 Temmuz 2018 tarihinde Wayback Machine sitesinde arşivlendi. |
16 | Macaristan | 9,835,000 | 1.15 | -0.28 | -28,000 | - | 9,849,000 | December 31, 2014 | Official estimate3 Mart 2016 tarihinde Wayback Machine sitesinde arşivlendi. |
17 | İsveç | 9,794,000 | 1.15 | 1.03 | 100,000 | 68 | 9,760,142 | February 28, 2015 | Monthly official estimate16 Ekim 2015 tarihinde Wayback Machine sitesinde arşivlendi. |
18 | Azerbaycan | 9,651,000 | 1.13 | 1.23 | 117,000 | 57 | 9,593,000 | January 1, 2015 | Official estimate |
19 | Belarus | 9,481,000 | 1.11 | 0.00 | 0 | - | 9,481,100 | April 1, 2015 | Official estimate13 Kasım 2015 tarihinde Wayback Machine sitesinde arşivlendi. |
20 | Avusturya | 8,608,000 | 1.01 | 0.67 | 57,000 | 104 | 8,579,747 | January 1, 2015 | Official estimate15 Şubat 2015 tarihinde Wayback Machine sitesinde arşivlendi. |
21 | İsviçre | 8,265,000 | 0.97 | 0.87 | 71,000 | 80 | 8,211,700 | September 30, 2014 | Official estimate24 Nisan 2013 tarihinde Wayback Machine sitesinde arşivlendi. |
22 | Bulgaristan | 7,185,000 | 0.84 | -0.57 | -41,000 | - | 7,245,677 | December 31, 2013 | Official estimate |
23 | Sırbistan | 7,103,000 | 0.83 | -0.41 | -29,000 | - | 7,146,759 | January 1, 2014 | Official estimate17 Aralık 2013 tarihinde Wayback Machine sitesinde arşivlendi. |
24 | Danimarka | 5,673,000 | 0.67 | 0.48 | 27,000 | 145 | 5,659,715 | January 1, 2015 | Official estimate27 Aralık 2012 tarihinde Wayback Machine sitesinde arşivlendi. |
25 | Finlandiya | 5,475,000 | 0.64 | 0.11 | 6,000 | 632 | 5,473,465 | March 31, 2015 | Monthly official estimate |
26 | Slovakya | 5,426,000 | 0.64 | 0.13 | 7,000 | 537 | 5,415,949 | September 30, 2014 | Official estimate |
27 | Norveç | 5,194,000 | 0.61 | 1.11 | 57,000 | 63 | 5,165,802 | January 1, 2015 | Official estimate |
28 | İrlanda | 4,630,000 | 0.54 | 0.35 | 16,000 | 200 | 4,609,600 | April 2014 | Official estimate31 Ağustos 2014 tarihinde Wayback Machine sitesinde arşivlendi. |
29 | Hırvatistan | 4,230,000 | 0.50 | -0.31 | -13,000 | - | 4,267,558 | July 1, 2012 | Official estimate |
30 | Bosna-Hersek | 3,750,000 | 0.44 | -0.64 | -24,000 | - | 3,791,622 | October 1, 2013 | Preliminary 2013 census result |
31 | Gürcistan | 3,707,000 | 0.44 | -1.23 | -46,000 | - | 3,729,500 | January 1, 2015 | Official estimate1 Temmuz 2014 tarihinde Wayback Machine sitesinde arşivlendi. |
32 | Moldova | 3,564,000 | 0.42 | 0.48 | 17,000 | 145 | 3,555,200 | January 1, 2015 | Official estimate8 Nisan 2015 tarihinde Wayback Machine sitesinde arşivlendi. |
33 | Ermenistan | 3,010,000 | 0.35 | -0.03 | -1,000 | - | 3,010,600 | December 31, 2014 | Monthly official estimate |
34 | Litvanya | 2,906,000 | 0.34 | -0.85 | -25,000 | - | 2,912,566 | April 1, 2015 | Monthly official estimate |
35 | Arnavutluk | 2,887,000 | 0.34 | -0.41 | -12,000 | - | 2,893,005 | January 1, 2015 | Official estimate |
36 | Kuzey Makedonya | 2,071,000 | 0.24 | 0.15 | 3,000 | 478 | 2,065,769 | December 31, 2013 | Official estimate |
37 | Slovenya | 2,065,000 | 0.24 | 0.15 | 3,000 | 477 | 2,062,731 | October 1, 2014 | Official estimate |
38 | Letonya | 1,979,000 | 0.23 | -0.90 | -18,000 | - | 1,983,300 | April 1, 2015 | Monthly official estimate |
39 | [7] | 1,867,000 | 0.22 | 1.08 | 20,000 | 64 | 1,815,606 | December 31, 2012 | Official estimate |
40 | Estonya | 1,315,000 | 0.15 | 0.46 | 6,000 | 152 | 1,312,252 | January 1, 2015 | Official estimate23 Kasım 2012 tarihinde Wayback Machine sitesinde arşivlendi. |
41 | Kıbrıs Cumhuriyeti | 876,000 | 0.10 | 0.46 | 4,000 | 151 | 865,900 | December 31, 2012 | Official estimate |
42 | Karadağ | 620,000 | 0.07 | 0.00 | 0 | - | 620,029 | April 1, 2011 | 2011 census result12 Nisan 2016 tarihinde WebCite sitesinde arşivlendi |
43 | Lüksemburg | 570,000 | 0.07 | 2.52 | 14,000 | 28 | 562,958 | December 31, 2014 | Official estimate25 Ocak 2018 tarihinde Wayback Machine sitesinde arşivlendi. |
44 | Malta | 425,000 | 0.05 | 0.47 | 2,000 | 147 | 417,432 | November 20, 2011 | 2011 census result |
45 | İzlanda | 331,000 | 0.04 | 1.22 | 4,000 | 57 | 329,100 | January 1, 2015 | Official estimate |
46 | Jersey (UK) | 103,000 | 0.01 | 0.98 | 1,000 | 71 | 97,857 | March 27, 2011 | 2011 census result18 Eylül 2012 tarihinde Wayback Machine sitesinde arşivlendi. |
47 | Man Adası (UK) | 89,000 | 0.01 | 1.14 | 1,000 | 61 | 84,497 | March 27, 2011 | 2011 census result10 Ekim 2018 tarihinde Wayback Machine sitesinde arşivlendi. |
48 | Andorra | 78,000 | 0.01 | 1.30 | 1,000 | 54 | 76,949 | 2014 | Official estimate |
49 | GuernseyGuernsey (UK) | 66,000 | 0.01 | 1.54 | 1,000 | 45 | 65,150 | March 31, 2014 | Official estimate |
50 | Faroe AdalarıFaroe Islands (Denmark) | 49,000 | 0.01 | 0.00 | 0 | - | 48,693 | February 1, 2015 | Monthly official estimate |
51 | LihtenştaynLiechtenstein | 37,000 | 0.00 | 0.00 | 0 | - | 37,370 | December 31, 2014 | Official estimate |
52 | MonakoMonaco | 37,000 | 0.00 | 0.00 | 0 | - | 36,950 | December 31, 2013 | Official estimate |
53 | CebelitarıkGibraltar (UK)[8] | 34,000 | 0.00 | 3.03 | 1,000 | 23 | 30,001 | 2012 | Official estimate28 Eylül 2018 tarihinde Wayback Machine sitesinde arşivlendi. |
54 | San MarinoSan Marino | 33,000 | 0.00 | 0.00 | 0 | - | 32,798 | February 28, 2015 | Monthly official estimate28 Aralık 2012 tarihinde Wayback Machine sitesinde arşivlendi. |
55 | ÅlandÅland Islands (Finland) | 29,000 | 0.00 | 0.00 | 0 | - | 28,666 | December 31, 2013 | Official estimate |
56 | Svalbard ve Jan MayenSvalbard and Jan Mayen (Norway) | 3,000 | 0.00 | 0.00 | 0 | - | 2,575 | July 1, 2014 | Official estimate4 Şubat 2020 tarihinde Wayback Machine sitesinde arşivlendi. |
57 | VatikanVatican City | 800 | 0.00 | 0.00 | 0 | - | 800 | 2012 | Official estimate |
Total | 851,605,800 | 100.00 | 0.33 | 2,802,000 | 210 |
Kaynakça
- Calculated, when available, from the latest national censuses or most recent official estimates (many of which are cited in their respective column), using the exponential formula shown on the List of countries by past and future population article.
- It corresponds to the following formula: projection2015/projection2014x100-100.
- It corresponds to the calculation: projection2015*annual_growth/100.
- It corresponds to the formula: LN(2)/LN(growth/100+1), which produces exactly the same result as LOG10(2)/LOG10(growth/100+1).
- The mid-2015 demographic projection excludes the disputed territory of the Republic of Crimea and the city of Sevastopol (the so-called Crimean Federal District), although the Russian official estimate includes both of them.
- Note from source: "Excluding the temporarily occupied territories of the Autonomous Republic of Crimea and the city Sevastopol".
- Disputed territory, claimed by Serbia.
- Enclave claimed by Spain.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.